CC110921packetCITY OF MUSKEGO
COMMON COUNCIL AGENDA
11/09/2021
6:00 PM
Muskego City Hall, W182 S8200 Racine Avenue
CALL TO ORDER
ROLL CALL
STATEMENT OF PUBLIC NOTICE
PUBLIC COMMENT City Residents and Taxpayers Only - Speakers will be limited to making
comments related to all agenda items excluding closed session items relating to employment
and labor issues. Comments will be limited to three minutes per speaker per agenda item.
There will be no discussion by/with the Common Council during Public Comment.
COMMUNICATIONS FROM THE MAYOR'S OFFICE
PUBLIC HEARING
To hear any citizen on the proposed 2022 City Budget.
2022 Public Hearing Final.pdf
Proposed 2022 Budget.pdf
CONSENT AGENDA
Approval of Common Council Minutes: October 12, 2021, October 26, 2021, & October 27, 2021
CCM2021.10.12.docx
CCM.2021.10.26.docx
CCM.2021.10.27.docx
Resolution #100-2021 - Approval of Parks & Recreation Athletic Field Usage Policies and
Procedures
CCR2021100-Revised Athletic Field Usage Policy.docx
Staff Memo Revised Athletic Field Policy and Procedure.pdf
Facility Request and Policies Form REVISED 2022.pdf
Staff Report to Parks and Recreation Board.pdf
Resolution #101-2021 - Re-Approval of Certified Survey Map and Condominium Plat - The Glen at
Muskego Lakes Development
CCR2021101-Reapproval CSM & Condo Plat-The Glen at Muskego Lakes.docx
Re-Approval - Glen at Musk Lakes-CONDO PLAT.pdf
Re-Approval - Glen at Musk Lakes-CSM.pdf
Resolution #102-2021 - Approval of a Preliminary Plat for the Apple Hills Subdivision
CCR2021102-Preliminary Plat-Apple Hills.doc
PC 065-2021 MAP.pdf
1
PC 065-2021 RESOLUTION.pdf
PC 065-2021 SUPPLEMENT.pdf
PC 065-2021 SUBMITTAL.pdf
NEW BUSINESS
Resolution #103-2021 - Approval of 2022 General Fund Operating Budget and Tax Levy
CCR2021103-2022 City Budget.docx
CCR2021103-Special Rev Budget Attachment.pdf
Resolution #104-2021 - Approval of 2022 Capital Budget
CCR2021104-Capital Budget.docx
Resolution #105-2021 - Resolution Authorizing Special Quarterly Charges for Garbage and Refuse
Disposal and Recycling Service
CCR2021105-Refuse Rates.docx
Resolution #106-2021 - Approval of 2022 Sewer Utility Budget and Rates
CCR2021106-Sewer Budget.docx
CCR2021106-Sewer Budget Attachment.pdf
Resolution #107-2021 - Approval of 2022 Water Utility Budget and Rates
CCR2021107-Water Budget.docx
CCR2021107-Water Budget Attachment.pdf
UNFINISHED BUSINESS
Ordinance #1464 - An Ordinance to Establish Aldermanic District Boundaries in the City of
Muskego. Second Reading.
ORD20211464-Est Ald District Boundaries.docx
Ordinance #1465 - An Ordinance to Amend Chapter 30, Sections 30-1 & 30-2.A. (Polling Places &
Election Officials). Second Reading.
ORD20211465-Polling Places District #1-#7.docx
Ordinance #1466 - An Ordinance to Amend Various Sections of Chapter 400 of the Municipal Code
of the City of Muskego. Second Reading.
ORD20211466-Chapter 400 (2nd Reading).docx
REVIEW OF COMMITTEE REPORTS
Finance Committee Minutes - October 12, 2021
Plan Committee Minutes - October 5, 2021
FCM.2021.10.12.docx
PCMinutes2021.10.05.pdf
LICENSE APPROVAL
Approval of Change of Agent (Alicia H. Alexander) for the "Class B" held by Parkland Lodge LLC
(Lucky's at the Lodge.)
2
VOUCHER APPROVAL
Utility Vouchers - $45,767.40
General Fund Vouchers - $912,282.69
Wire Transfers for Payroll/Invoice Transmittals - $355,448.63
Vouchers - Total.pdf
Vouchers - Alpha Report.pdf
CITY OFFICIALS' REPORTS
COMMUNICATIONS AND MISCELLANEOUS BUSINESS AS AUTHORIZED BY LAW
Updates from Aldermanic Liasons
Muskego Senior Taxi - Alderperson Kapusta
Muskego Festival Committee - Alderperson Terrence
Muskego Historical Society - Alderperson Engelhardt
Little Muskego Lake District - Alderperson Engelhardt
Advanced Disposal Services Emerald Park Landfill Standing Committee - Alderperson Madden
FUTURE AGENDA ITEMS
ADJOURNMENT
NOTICE
IT IS POSSIBLE THAT MEMBERS OF AND POSSIBLY A QUORUM OF MEMBERS OF OTHER GOVERNMENTAL BODIES OF THE
MUNICIPALITY MAY BE IN ATTENDANCE AT THE ABOVE-STATED MEETING TO GATHER INFORMATION; NO ACTION WILL BE TAKEN
BY ANY GOVERNMENTAL BODY AT THE ABOVE-STATED MEETING OTHER THAN THE GOVERNMENTAL BODY SPECIFICALLY
REFERRED TO ABOVE IN THIS NOTICE.
ALSO, UPON REASONABLE NOTICE, EFFORTS WILL BE MADE TO ACCOMMODATE THE NEEDS OF DISABLED INDIVIDUALS
THROUGH APPROPRIATE AIDS AND SERVICES. FOR ADDITIONAL INFORMATION OR TO REQUEST THIS SERVICE, CONTACT
MUSKEGO CITY HALL, (262) 679-4100.
3
4
5
.... .. ........ • I ..
I I -• .. • .!..!-
All Funds Combined 2020 2021 2022
(except Utilities, BMLD & Federated Library System) Actual Projected Budget
Net revenues $23,549,980 $24,430,929 $23,714,337
Net Expenditures $24,273,865 $29,332,858 $26,311,246
Net Fund Balance* $22,763,464 $15,684,169 $14,008,740
City Tax Levy (General, Debt & TID's)$13,442,055 $13,818,564 $13,818,564
City Tax Rate (per $1,000 of assessed value)$4.47 $4.55 $3.81
*2021 Fund Balance reduction is
contributed to $7.3M of capital project Note: Wage & Benefit adjustments are being funded
expenditures (Parks, Hillendale Road &by increased public safety fines and vacancies
TCVFD); 2022 reflects significant debt filled with lower wage new hires.
payments and TID #8 & #9 Terminations.
General Operating Budget Increase Justification: •$290,678 -New Staff Positions, Merit & Benefit Adjustments•$ 50,000 -Tess Corners Volunteer Fire Agreement•$100,000 -Reduced Investment Earnings
6
7
8
9
10
11
12
13
14
15
16
17
Presented
Tuesday, September 28th, 2021
W182 S8200 Racine Avenue, Muskego, WI 53150
Waukesha County, Wisconsin
(262) 679-4100
18
TABLE OF CONTENTS
PROPOSED 2022 BUDGET DOCUMENT
Section 1 Mayor’s 2022 Proposed Budget Summary Comments
(Including Resulting Estimated City Tax Rate and Information Concerning
Significant Changes from 2020 Budget) » Pages 2 - 3
Section 2 Draft Notice of Public Hearing for the City of Muskego’s Proposed 2022
Budget (proposed for Monday, November 9 th, 2021) » Page 5
Section 3 Proposed 2022 General Fund Revenue Budget (General Operations) » Pages 7 - 11
a.General Fund Revenues – Total Change by Category from
Adopted 2021 Budget to 2022 Proposed Budget
b.General Fund Revenues – Change in Dollars by Category
From Adopted 2021 Budget to Proposed 2022 Budget
Section 4 Proposed 2022 General Fund Expenditure Budget » Pages 13 - 27
a.General Fund Expenditures – Total Change by Category from Adopted 2021
Budget to 2022 Proposed Budget
b.General Fund Expenditures – Change in Dollars by Category from
Adopted 2021 Budget to 2022 Proposed Budget
Section 5 Staffing Information » Pages 29 - 31
a.Full Time Equivalent Position Summary by Department of the City of
Muskego – Approved 2021 Budget Compared to Proposed
2022 Budget
b.Graphic Presentation of General Fund Personnel Related Costs Compared to
the Adopted 2021 Budget
Section 6 City Debt Service Budget & Graphic Presentations » Pages 33 - 36
a.Listing of General Long Term Obligations
b.Debt Schedule for existing general obligation debt
c.Debt Service Payments 2022 – 2031 Total Principal &
Interest by Year
Section 7 Proposed 2022 Special Revenue Fund Budgets » Pages 38 - 44
Section 8 Proposed 2022 Capital Borrowing & Expenditure Budgets » Pages 46 - 50
Section 9 Supplemental Information
a.Definitions » Pages 52 - 55
b.Tax Calculation » Page 56
c.Graphic Presentation of City Tax Levies and Rates » Pages 57 - 58
19
SECTION 1
MAYOR’S SUMMARY
COMMENTS
Page 1
20
MAYOR’S 2022 PROPOSED BUDGET
SUMMARY COMMENTS
This year has proven to be an extremely challenging year with a number of factors affecting the 2022
city budget. The budget process started with over a $1,125,000 projected deficit, the largest in recent
history. Through prioritizing the requested initiatives, we are presenting a balanced budget for the
council’s consideration.
As we continue to grow as a community, we need to monitor investments in police, fire and public works.
This budget makes a priority in those services so we can maintain the image of being a safe community
to live and raise a family.
This 2022 city budget is built upon Council defined budget goals with desired outcomes in the best
interest of Muskego taxpayers, and the 2022 Proposed Budget is consistent with that measure.
Based on the agreed upon comprehensive goals of the Committee of the Whole, the balanced budget as
prepared by the department heads and I is proposed to have a low mill rate of $3.84, which again is one
of the lowest mill rates of any municipality in Waukesha County.
Following are the 2022 Comprehensive Budget Goals as approved by the Committee of the Whole:
Apply Net New Growth as Allowed per the State Levy Limit
Maintain High Bond Rating
Limit One-Time Funding Sources
Avoid Depletion of Special Revenue Funds
Recognize and Respect the Expertise of Incumbent employees thru Competitive Pay Increases
& Benefit Packages
Abide by the General Operation Fund Balance Policy
Budget Goal Setting as a Collaboration between the Committee of the Whole, Mayor and Staff
Budget Process:
This evening, the Committee of the Whole received the 2022 Proposed Budget for initial review. We
will however, continue researching further budget adjustments with the goal of lowering the impact on
the proposed tax levy. The goal is to have an approved budget on November 9th with a public hearing
and budget adoption that evening. If there are specific questions regarding any line item, I encourage
Council members to contact the respective department head in advance to discuss the item(s) to aid in
identifying the precise information desired.
Page 2
21
Significant Changes from the 2021 to the 2022:
Revenues
The proposed 2022 general fund revenue budget reflects a tax levy increase of $328,878 or 2.47% and
is within the State levy limit. Increased revenue is derived from new growth. The additional funds will
be utilized to offset expenditure increases in additional police officers, fire protection, technology
personnel, HR personnel, employee pay scale adjustments and merit increases, as well as make up for
significant lower non-tax revenues, such as investment income, which has decreased over $100,000.
Also to be noted, the Statement of Assessment Value has not yet been determined due to the delayed
Board of Review meeting to review assessment objections. The final value could have a slight impact to
the estimated city tax rate.
Expenditures
The proposed 2022 general fund expenditure budget is in balance with the proposed revenue budget,
resulting in a .94% increase over 2021.
In support of the goal to recognize and respect the expertise of incumbent employees this budget reflects
a recommended pay scale adjustment of 1.5% along with a maximum 1% merit pay for non-represented
employees. The ratified Police Union Agreement includes a 1.51% across the board increase and an
additional 0.25% adjustment to the Detective and Specialist personnel.
Personnel costs also include employee benefits which fluctuate considerably from year to year. This year
we were able to negotiate a 2.5% increase in our health insurance costs.
As a reference, according to the US Bureau of Labor Statistics, The Consumer Price Index for all Urban
Consumers rose 5.3% for the 12 months ending 8/31/21.
Taxes
Per the 2022 Budget Goals, the entire available net new growth is proposed to help fund increased
expenditures within the general operating and debt service fund. Based upon Assessor provided data,
the net impact will produce an estimated City tax rate of $3.84 per $1,000 of assessed value or a
decrease of $0.71 cents as compared to the prior year.
Mayor Rick Petfalski
Page 3
22
SECTION 2
DRAFT
PUBLIC HEARING NOTICE
Page 4
23
from 8:00 AM to 4:30 PM.
Sharon Mueller, Finance and Administration Director
SUMMARY OF REVENUE AND EXPENSE
GENERAL AND DEBT BUDGET ESTIMATED BUDGET % CHANGE
SERVICE FUNDS 2021 12/31/21 2022 (DECREASE)
TAXES 13,369,052 13,362,241 13,686,330 *
INTERGOVERNMENTAL 2,218,724 2,286,419 2,216,872
LICENSES AND PERMITS 795,840 786,905 723,670
FINES, FORFEITURES AND PENALTIES 310,000 300,000 335,000
PUBLIC CHARGES FOR SERVICES 572,694 530,648 602,248
INTERGOVERNMENTAL CHARGES FOR SERV 242,000 241,000 246,250
MISCELLANEOUS 315,675 225,675 198,675
INTERDEPARTMENTAL CHARGES FOR SERV 326,250 325,850 326,750
TOTAL REVENUES 18,150,235$ 18,058,738$ 18,335,795$ 1.02%
GENERAL GOVERNMENT 2,519,040 2,453,896$ 2,568,323
PUBLIC SAFETY 7,424,001 7,523,216 7,654,798
HEALTH AND SANITATION 3,850 3,850 3,800
PUBLIC WORKS 3,064,594 3,176,145 3,095,089
EDUCATION & RECREATION 1,850,190 1,779,052 1,926,970
CONSERVATION AND DEVELOPMENT 434,485 439,390 448,115
CAPITAL OUTLAY 1,006,625 960,148 758,200
UNCLASSIFIED 82,000 - 83,000
DEBT SERVICE 4,378,077 4,328,976 3,973,209
TOTAL EXPENDITURES 20,762,862$ 20,664,673$ 20,511,504$ -1.21%
TRANSFERS FROM OTHER FUNDS/ADVANCES 3,138,243 1,699,633 2,225,709
TRANSFERS TO OTHER FUNDS (525,616) (346,748) (50,000)
TOTAL OTHER FINANCING SOURCES/USES 2,612,627 1,352,885 2,175,709
* Taxes Revenue includes $13,627,959 property tax levy which is 2.467% higher than 2021.
ACTUAL ESTIMATED ESTIMATED
12/31/20 12/31/21 12/31/22
FUND BALANCES
GENERAL FUND 7,760,175$ 7,674,340$ 7,674,340$
DEBT SERVICE TAX LEVY FUND 1,549,335 382,120$ 382,120
TOTAL FUND BALANCE 9,309,510$ 8,056,460$ 8,056,460$
CITY OF MUSKEGO -- OFFICIAL NOTICE
On November 9th, 2021, the Common Council of the City of Muskego will meet in the Council Chambers
of City Hall at 6:00 PM for the purpose of hearing any citizen on the proposed City Budget for 2022.
A summary of the proposed budget is published herewith and the detailed budgets are available for
inspection at City Hall, W182 S8200 Racine Avenue, Muskego, Wisconsin, Monday through Friday
Page 5
24
SECTION 3
PROPOSED
2022
REVENUE BUDGET
Page 6
25
CITY OF MUSKEGO
OPERATING REVENUES
PROPOSED 2022 BUDGET
2022 2022
2017 2018 2019 2020 2021 2021 8/31 2021 2022 2022 $ Change % Change 2022
ACCOUNT Prior Year Prior Year Prior Year Prior Year Adopted Amended YTD Annual Department Mayor's from 2021 from 2021 COW
NUMBER ACCOUNT TITLE Actual Actual Actual Actual Budget Budget Actual Projection Request Proposal Budget Budget Approval
TAXES:
100.09.80.00.4001 GENERAL PROPERTY TAXES $10,271,898 $10,476,898 $10,676,898 $10,768,762 $11,059,802 $11,059,802 $11,059,801 $11,059,802 $11,388,680 $11,388,680 $328,878 2.97%$0
100.09.80.00.4002 OVERRUN $1 $1 ($1)$0 $0 $0 $0 $0 $0 $0 $0 #DIV/0!$0
100.09.80.00.4005 PAYMENT IN LIEU OF TAXES $37,012 $33,516 $34,200 $35,720 $35,500 $35,500 $34,580 $34,580 $35,000 $35,000 ($500) -1.41%$0
100.09.80.00.4006 PYMT IN LIEU OF TAXES-CONSERV $12,832 $12,910 $12,874 $12,372 $12,750 $12,750 $12,659 $12,659 $12,500 $12,500 ($250) -1.96%$0
100.09.80.00.4007 INTEREST-DELQ PERS PROPERTY $1,677 $4,121 $1,189 $150 $2,250 $2,250 $30 $200 $150 $150 ($2,100) -93.33%$0
100.09.80.00.4008 TAXES/INTEREST & PENALTY $20,663 $17,119 $18,712 $21,621 $18,750 $18,750 $41,610 $15,000 $10,000 $10,000 ($8,750)-46.67%$0
TAXES Total $10,344,083 $10,544,565 $10,743,872 $10,838,625 $11,129,052 $11,129,052 $11,148,681 $11,122,241 $11,446,330 $11,446,330 $317,278 2.85%$0
INTERGOVERNMENTAL:
100.02.20.01.4127 PUBLIC SAFETY $13,126 $21,493 $18,836 $29,361 $15,000 $15,000 $6,079 $15,000 $15,000 $15,000 $0 0.00%$0
100.02.20.01.4128 WATER PATROL $7,317 $14,386 $14,365 $14,077 $14,300 $14,300 $0 $14,300 $14,300 $14,300 $0 0.00%$0
100.02.20.01.4702 MISC REIMBURSEMENT/DONATIONS $27,124 $26,939 $33,266 $32,833 $25,000 $25,000 $26,547 $30,000 $30,000 $30,000 $5,000 20.00%$0
100.02.21.00.4124 FIRE INSURANCE TAX $107,773 $109,244 $122,625 $125,261 $120,000 $120,000 $132,427 $120,000 $120,000 $120,000 $0 0.00%$0
100.04.51.01.4132 TRANSPORTATION-HWAY ALLOTMENT $1,115,970 $1,320,965 $1,203,515 $1,305,947 $1,351,908 $1,351,908 $1,012,602 $1,350,136 $1,322,595 $1,322,595 ($29,313) -2.17%$0
100.04.51.01.4133 STATE FUNDING $0 $536 $16,735 $0 $0 $0 $0 $0 $0 $0 $0 #DIV/0!$0
100.05.71.00.4140 LIBRARY GRANTS REVENUE $1,592 $8,765 $1,549 $3,489 $3,863 $3,863 $0 $0 $0 $0 ($3,863) -100.00%$0
100.05.71.00.4150 LIBRARY - SYSTEM, ETC $112,846 $118,147 $118,193 $121,422 $133,957 $133,957 $67,012 $133,957 $144,178 $144,178 $10,221 7.63%$0
100.05.71.00.4552 LIBRARY FRIENDS REVENUE $6,945 $6,239 $6,904 $5,393 $5,000 $5,000 $1,177 $5,700 $5,000 $5,000 $0 0.00%$0
100.09.80.00.4120 PERSONAL PROPERTY AID $0 $0 $54,498 $74,898 $34,697 $34,697 $95,298 $95,298 $45,191 $45,191 $10,495 30.25%$0
100.09.80.00.4121 STATE SHARED REVENUES $424,635 $428,303 $430,088 $425,415 $436,159 $436,159 $65,424 $443,486 $441,798 $441,798 $5,639 1.29%$0
100.09.80.00.4122 ST AID EXMPT COMPUTER REPLACE $10,884 $11,044 $11,311 $11,311 $11,311 $11,311 $11,311 $11,311 $11,311 $11,311 $0 0.00%$0
100.09.80.00.4123 PER CAPITA TAXES-PUBLIC SAFETY $9,623 $7,714 $7,726 $7,326 $7,800 $7,800 $0 $7,500 $7,500 $7,500 ($300) -3.85%$0
100.09.80.00.4124 STATE VIDEO SERVICE AID $0 $0 $0 $30,199 $59,731 $59,731 $59,731 $59,731 $60,000 $60,000 $269 0.45%$0
INTERGOVERNMENTAL REVENUE Total $1,837,835 $2,073,774 $2,039,611 $2,186,933 $2,218,725 $2,218,725 $1,477,608 $2,286,419 $2,216,873 $2,216,873 ($1,852)-0.08%$0
LICENSES AND PERMITS:
100.01.02.00.4241 LIQUOR AND FERMENTED BEVERAGE $21,082 $23,081 $23,866 $15,843 $23,000 $23,000 $24,459 $25,000 $23,000 $23,000 $0 0.00%$0
100.01.02.00.4242 PUBLIC AND SPECIAL GATHERING $220 $230 $290 $360 $270 $270 $370 $350 $300 $300 $30 11.11%$0
100.01.02.00.4243 PUBLICATIONS $430 $480 $510 $490 $500 $500 $518 $520 $500 $500 $0 0.00%$0
100.01.02.00.4244 TAVERN OPERATORS $8,924 $9,081 $9,544 $10,820 $9,500 $9,500 $9,836 $9,500 $9,500 $9,500 $0 0.00%$0
100.01.02.00.4245 CIGARETTES $1,300 $1,600 $1,600 $1,500 $1,600 $1,600 $1,700 $1,700 $1,600 $1,600 $0 0.00%$0
100.01.02.00.4247 AMUSEMENT DEVICES $2,220 $2,160 $2,410 $2,180 $2,150 $2,150 $2,160 $2,160 $2,150 $2,150 $0 0.00%$0
100.01.02.00.4248 ARCHERY $20 $20 $20 $20 $20 $20 $10 $20 $20 $20 $0 0.00%$0
100.01.02.00.4250 JUNK LICENSES $75 $75 $75 $225 $75 $75 $150 $200 $100 $100 $25 33.33%$0
100.01.02.00.4251 DANCE HALL $580 $680 $665 $615 $600 $600 $655 $655 $650 $650 $50 8.33%$0
100.01.02.00.4254 EVENTS-REGULATION & COMPLIANCE $3,080 $2,970 $3,482 $3,038 $3,250 $3,250 $2,246 $3,000 $3,000 $3,000 ($250) -7.69%$0
100.01.02.00.4260 SPECIAL EVENTS $0 $0 $2,300 $1,600 $2,500 $2,500 $1,075 $1,500 $1,750 $1,750 ($750) -30.00%$0
100.01.02.00.4262 LANDFILL AND REFUSE HAULING $13,360 $14,960 $14,520 $17,560 $14,250 $14,250 $11,800 $16,000 $15,000 $15,000 $750 5.26%$0
100.01.02.00.4265 FIRE WORKS $1,545 $1,325 $2,925 $5,015 $2,250 $2,250 $4,725 $4,725 $4,000 $4,000 $1,750 77.78%$0
100.01.02.00.4266 ALARM SYSTEMS PERMITS $2,050 $1,650 $1,650 $900 $1,675 $1,675 $450 $900 $1,000 $1,000 ($675) -40.30%$0
100.01.02.00.4279 EXPLOSIVE STORAGE LICENSE $100 $100 $100 $50 $100 $100 $100 $100 $100 $100 $0 0.00%$0
100.01.02.00.4304 STATEMENT OF PROPERTY STATUS $3,610 $4,263 $6,463 $7,163 $5,000 $5,000 $7,600 $7,000 $7,000 $7,000 $2,000 40.00%$0
100.01.02.00.4307 DOG LICENSE FEES $5,280 $4,978 $5,284 $3,893 $5,250 $5,250 $5,070 $5,000 $5,000 $5,000 ($250) -4.76%$0
100.01.02.00.4308 DOG PENALTY FEE $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 #DIV/0!$0
100.01.06.00.4544 CABLE TV FRANCHISE FEES $163,528 $181,194 $179,193 $152,989 $140,000 $140,000 $59,141 $125,000 $120,000 $120,000 ($20,000) -14.29%$0
100.02.20.01.4252 BICYCLE $0 $0 $433 $0 $0 $0 $0 $0 $0 $0 $0 #DIV/0!$0
100.02.20.01.4305 DOG APPREHENSION $990 $810 $660 $270 $650 $650 $270 $650 $650 $650 $0 0.00%$0
100.02.25.00.4250 BUILDING INSPECTION PERMITS $744,968 $519,518 $602,154 $489,692 $580,000 $580,000 $362,351 $580,000 $525,000 $525,000 ($55,000) -9.48%$0
100.02.25.00.4329 BUILDING INSPECTION TAXABLE $1,308 $1,350 $2,037 $1,028 $1,350 $1,350 $0 $1,350 $1,350 $1,350 $0 0.00%$0
100.05.72.02.4271 BEER PERMIT FEES (PARKS)$280 $521 $290 $504 $350 $350 $545 $575 $500 $500 $150 42.86%$0
100.06.18.01.4260 EXTRACTIVE $1,894 $3,149 $1,161 $547 $1,500 $1,500 $650 $1,000 $1,500 $1,500 $0 0.00%$0
LICENSES AND PERMITS Total $976,844 $774,194 $861,632 $716,302 $795,840 $795,840 $495,881 $786,905 $723,670 $723,670 ($72,170)-9.07%$0
September 28, 2021
Page 7
26
CITY OF MUSKEGO
OPERATING REVENUES
PROPOSED 2022 BUDGET
2022 2022
2017 2018 2019 2020 2021 2021 8/31 2021 2022 2022 $ Change % Change 2022
ACCOUNT Prior Year Prior Year Prior Year Prior Year Adopted Amended YTD Annual Department Mayor's from 2021 from 2021 COW
NUMBER ACCOUNT TITLE Actual Actual Actual Actual Budget Budget Actual Projection Request Proposal Budget Budget Approval
September 28, 2021
FINES, FORFEITS AND PENALTIES:
100.01.08.00.4269 COURT FINES AND FORFEITURES $288,463 $296,060 $315,081 $247,917 $310,000 $310,000 $225,117 $300,000 $310,000 $335,000 $25,000 8.06%$0
100.01.08.00.4272 WARRANTS $0 $0 $0 $0 $0 $0 ($672)$0 $0 $0 $0 #DIV/0!$0
FINES, FORFEITS AND PENALTIES Total $288,463 $296,060 $315,081 $247,917 $310,000 $310,000 $224,445 $300,000 $310,000 $335,000 $25,000 8.06%$0
PUBLIC CHARGES FOR SERVICES:
100.01.05.00.4348 ATTORNEY REVIEW FEES $28,980 $1,980 $2,160 $0 $5,000 $5,000 $0 $1,500 $2,000 $2,000 ($3,000) -60.00%$0
100.01.06.00.4310 COPY FEES $11 $2 $7 $133 $20 $20 $70 $50 $20 $20 $0 0.00%$0
100.01.06.00.4311 VENDING MACHINE REVENUE $1,012 $643 $780 $149 $725 $725 $156 $300 $525 $525 ($200) -27.59%$0
100.01.06.00.4532 RENTAL OF CITY OWNED LAND $0 $0 $150 $0 $0 $0 $0 $0 $0 $0 $0 #DIV/0!$0
100.01.06.00.4536 NSF FEES $540 $720 $630 $270 $500 $500 $120 $500 $500 $500 $0 0.00%$0
100.01.06.00.4541 JURY DUTY/ FEES REIMB $76 $152 $23 $15 $50 $50 $0 $50 $50 $50 $0 0.00%$0
100.01.06.00.4542 MISCELLANEOUS REIMBURSEMENT $59,826 $62,969 $46,167 $454,412 $45,000 $45,000 $1,341,876 $50,000 $45,000 $45,000 $0 0.00%$0
100.02.20.01.4333 MISCELLANEOUS CHGS - POLICE $3,613 $2,406 $2,171 $4,157 $2,250 $2,250 $883 $1,500 $1,500 $1,500 ($750) -33.33%$0
100.02.20.01.4334 SEIZED PROPERTY $0 $0 $2,038 $810 $1,500 $1,500 $0 $0 $1,000 $1,000 ($500) -33.33%$0
100.02.20.01.4542 WITNESS FEES/COURT COSTS-MISC $238 $71 $310 $170 $200 $200 $0 $0 $200 $200 $0 0.00%$0
100.04.19.00.4348 ENGINEERING REVIEW FEES $19,673 $15,240 $13,434 $10,355 $15,500 $15,500 $13,163 $15,500 $15,500 $15,500 $0 0.00%$0
100.04.51.01.4278 STREET EXCAVATION FEE HWY $3,145 $2,745 $0 $0 $2,500 $2,500 $0 $2,500 $2,500 $2,500 $0 0.00%$0
100.04.51.01.4312 SALE OF CULVERT MATERIAL $38,199 $56,578 $62,584 $83,930 $35,000 $35,000 $80,338 $65,000 $35,000 $35,000 $0 0.00%$0
100.04.51.01.4332 MISC HWY DEPT REVENUE $6,404 $3,110 $5,666 $54,432 $5,000 $5,000 ($5,336) $1,000 $5,000 $5,000 $0 0.00%$0
100.04.51.01.4533 OIL RECYCLING/SALE SCRAP MTL $2,162 $716 $663 $6,598 $750 $750 $2,577 $3,000 $750 $750 $0 0.00%$0
100.04.51.10.4308 WEED CUTTING $190 $685 $0 $786 $500 $500 $0 $0 $0 $0 ($500) -100.00%$0
100.05.71.00.4274 LIBRARY LOST AND DAMAGED $1,941 $1,452 $1,951 $1,384 $1,300 $1,300 $1,259 $1,300 $1,300 $1,300 $0 0.00%$0
100.05.71.00.4313 LIBRARY FINES $16,640 $16,229 $13,798 $6,962 $17,000 $17,000 $6,898 $12,000 $17,000 $17,000 $0 0.00%$0
100.05.71.00.4314 LIBRARY TAXABLE REVENUE $7,908 $8,880 $8,072 $5,231 $9,000 $9,000 $4,342 $7,500 $9,000 $9,000 $0 0.00%$0
100.05.71.00.4544 ROOM RENTAL $1,050 $1,519 $2,594 $825 $1,000 $1,000 $2,219 $2,500 $1,000 $1,000 $0 0.00%$0
100.05.72.02.4314 SEASON PASSES (Taxable)$16,293 $12,813 $11,459 $13,526 $12,000 $12,000 $14,380 $15,000 $14,000 $14,000 $2,000 16.67%$0
100.05.72.02.4315 IDLE ISLE LAUNCH (Taxable)$16,552 $15,511 $16,689 $21,659 $15,000 $15,000 $14,634 $11,500 $12,000 $12,000 ($3,000) -20.00%$0
100.05.72.02.4317 PARK RENTAL TAXABLE $6,906 $34,135 $8,364 $25,414 $15,000 $15,000 $15,997 $16,500 $15,000 $15,000 $0 0.00%$0
100.05.72.02.4537 PARKS DEPT MISC. REVENUE $770 $688 $0 $880 $0 $0 ($193)$0 $0 $0 $0 #DIV/0!$0
100.05.72.03.4317 PARK HISTORICAL RENTAL TAXABLE $1,175 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 #DIV/0!$0
