Landfill Standing Commitee Packet - 2/1/2016
CITY OF MUSKEGO
LANDFILL STANDING COMMITTEE
AGENDA
February 1, 2016
5:00 PM
Conference Room, Gas Building, Advanced
Disposal Emerald Park Landfill, LLC, W124
S10629 124th Street Muskego, WI 53150
CALL TO ORDER
ROLL CALL
STATEMENT OF PUBLIC NOTICE
APPROVAL OF MINUTES of the October 5, 2015 MEETING
OPEN FORUM
(Limit to 5 Minutes/Person) Opportunity for citizens to address the committee on issues
relevant to the current landfill operation.
COMPLIANCE OFFICER REPORT
STATUS OF PROJECTS
1 Clay Extraction
2 Household Hazardous Waste
3 MMSD Project
4 Electronic Recycling
5 Residential Drop-Off Site
6 Well Testing for Well Water Protection Area
7 Plan Modification Issues
8 Property Protection/Sociological Program
NEW BUSINESS
CONTINUING BUSINESS
OTHER BUSINESS
1 Review payments made from committee funds
2 Confirm next meeting date -- April 4, 2016, 5:00PM
COMMUNICATIONS AND ANY OTHER BUSINESS AS AUTHORIZED BY LAW
CITIZEN COMMENTARY
Landfill Standing Committee Agenda
2
February 1, 2016
(Limited to 15 Minutes) Time for citizens to respond to agenda items discussed at this meeting.
ADJOURNMENT
NOTICE
IT IS POSSIBLE THAT MEMBERS OF AND POSSIBLY A QUORUM OF MEMBERS OF OTHER GOVERNMENTAL BODIES OF
THE MUNICIPALITY MAY BE IN ATTENDANCE AT THE ABOVE-STATED MEETING TO GATHER INFORMATION; NO ACTION
WILL BE TAKEN BY ANY GOVERNMENTAL BODY AT THE ABOVE-STATED MEETING OTHER THAN THE GOVERNMENTAL
BODY SPECIFICALLY REFERRED TO ABOVE IN THIS NOTICE.
ALSO, UPON REASONABLE NOTICE, EFFORTS WILL BE MADE TO ACCOMMODATE THE NEEDS OF DISABLED
INDIVIDUALS THROUGH APPROPRIATE AIDS AND SERVICES. FOR ADDITIONAL INFORMATION OR TO REQUEST THIS
SERVICE, MUSKEGO CITY HALL, (262) 679-4136.
CITY OF MUSKEGO
LANDFILL STANDING COMMITTEE
MINUTES
October 5, 2015
5:00 PM
Conference Room, Gas Building, Advanced
Disposal Emerald Park Landfill, LLC, W124
S10629 124th Street Muskego, WI 53150
CALL TO ORDER
Chairman Slocomb called the meeting to order at 5:00PM.
ROLL CALL
Present: Mr. Michael Cowling, Mr. Mike Hackney, Mr. Greg Burmeister, Ms. Rebecca
Mattano, Ald. Eileen Madden, Mr. Patrick Murray, Mr. Mark Slocomb, Mr. Don Mateicka and
Mr. David Simpson
Not Present: Mr. Roland Kieffer and Mr. Harvey Schweitzer
Guest: Mr. Jo Spear, Jr. of JSA
STATEMENT OF PUBLIC NOTICE
It was noted that the meeting was posted in accordance with the open meeting law.
APPROVAL OF MINUTES -- August 3, 2015
Patrick Murray made a motion to approve the minutes of the August 3, 2015 meeting.
Alderman Madden seconded. More discussion will be had at the next meeting once
everyone has the opportunity to review the minutes.
Motion Passed 10 in favor 0 opposed
OPEN FORUM
(Limit to 5 Minutes/Person) Opportunity for citizens to address the committee on issues
relevant to the current landfill operation.
COMPLIANCE OFFICER REPORT
Erosion repair and ditch cleaning were necessary due to soils being brought in.
Thirty minutes are spent daily to assist in the clay removal process. There is a tarp available
to aid in the removal process. The ideal time to use the tarp is during the fall and winter
months.
Patrick Murray made a motion to approve Jo Spear's request for vacation during the last
week of December. Ald. Eileen Madden seconded.
Motion Passed 10 in favor 0 opposed
STATUS OF PROJECTS
Landfill Standing Committee Agenda
2
October 5, 2015
1 Clay Extraction
2 Plan Modification Issues
3 Household Hazardous Waste
Please see attached document. This will be a monthly report showing where cost savings are in
regards to contract negotiations. Total costs are down 9%. Cost per household is down almost
4.5%. Labor is down 13%. Supply costs are down 23%, due to closely tracking invoices.
Landfill fees appear to be up possibly due to a change in reporting.
4 Electronic Recycling
5 Property Protection/Sociological Program
6 Well Testing for Well Water Protection Area
NEW BUSINESS
Request made for gas plan update on a monthly basis.
Clean up necessary on bike path along Hwy. 36.
CONTINUING BUSINESS
OTHER BUSINESS
1 Review payments made from committee funds
2 Confirm next meeting date – February 1, 2016 at 4:30PM, unless Rebecca Mattano needs
a meeting sooner for Household Hazardous Waste.
COMMUNICATIONS AND ANY OTHER BUSINESS AS AUTHORIZED BY LAW
CITIZEN COMMENTARY
(Limited to 15 Minutes) Time for citizens to respond to agenda items discussed at this meeting.
ADJOURNMENT
Patrick Murray made a motion to adjourn the meeting at 5:50PM. Ald. Eileen
Madden seconded.
Motion Passed 12 in favor 0 opposed
Final HHW Program Report
January – December 2015
Site Summary
Year 2015
Row Labels Sum of # of
Participants
Sum of Total
lbs. for
Month
Sum of Total
Cost for
Month
Cost Per
HH
Cost Per
Pound
Agricultural Waste 0 1,563 $2,341.05 $65.90 $1.54
Brookfield 446 19,122 $29,393.58 $95.24 $1.61
Delafield 152 8,985 $14,477.10 $122.92 $1.94
Franklin Permanent Site 172 10,889 $21,142.80 $53.90 $1.23
Incinerator Permanent Site 1,843 80,893 $99,345.05 $51.66 $1.60
Menomonee Falls Permanent 1,367 44,081 $70,625.38 $85.40 $1.78
Mukwonago 110 5,290 $9,393.76 $57.53 $1.72
Muskego Permanent Site 837 28,065 $48,151.21 $60.64 $1.48
Oconomowoc 276 14,841 $20,665.50 $74.88 $1.39
Grand Total 5,203 213,729 $315,535.43 $60.64 $1.48
*Total cost includes the $416.67/month for the Muskego/Jensen Site and Lamp/Bulb recycling.
The total costs do not include administration and staff expenses for the County.
2015 Program Budget
Total Program Budget
(Inc. VEPL Payment)
VEPL
Payment
DATCP Grant
Funding
Program Cost
2015
Budget
Remaining
$311,000 $156,000 $11,015 $315,535.43 ($4,535.43)
Details for 2015 Program Performance
Year Sum of # of
Participants
Sum of
Total
lbs.
Sum of
Total Cost
Sum of
Labor Cost
Sum of
Supplies
Cost
Sum of
Recycle
Cost
Sum of
Landfill
Cost
Cost
Per HH
Cost Per
Pound
2015 5,203 213,729 $315,535.43 $50,677.50 $77,888.73 $1,956.80 $1,326.34 $60.64 $1.48
2014 5,583 211,617 $351,493.66 $62,233.38 $96,055.16 $1,395.58 $270.82 $62.96 $1.66
DIFFERENCE -380 2,112 -$35,958.23 -$11,555.88 -$18,166.43 $561.22 $1,055.52 -$2.31 -$0.18
PERCENT
DIFFERENCE
-7.30% 0.99% -11.40% -22.80% -23.32% 28.68% 79.58% -3.81% -12.51%
Total Costs are down 11% ($35,958)
Total Pounds are up 1% (2,112)
Participants are down 7.3% (380)
Specific Costs Details:
o Cost/HH down 3.8% ($2.31)
o Cost/pound down 12.51% ($0.18)
o Labor down 23% ($11,555)
o Supplies down 22% ($18,166)
o Landfill up due separated reporting and documentation required for 2015
Year Sum of # of
Participants
Sum of
Total lbs.
Sum of
Total Cost
Sum of
Labor Cost
Sum of
Supplies
Cost
Sum of
Fuels
Blending
Cost
Sum of
Treatment
(Corrosive
s) Cost
Sum of
Incineration
Cost
Sum of
Recycle
Cost
Sum of
Landfill
Cost
Cost Per
HH
Cost Per
Pound
2015 5,203 213,729 $315,535.43 $50,677.50 $77,888.73 $23,510.00 $18,128.80 $138,364.00 $1,956.80 $1,326.34 $60.64 $1.48
2014 5,583 211,617 $351,493.66 $62,233.38 $96,055.16 $26,607.00 $15,489.65 $132,066.53 $1,395.58 $270.82 $62.96 $1.66
DIFFERENCE -380 2,112 -$35,958.23 -$11,555.88 -$18,166.43 -$3,097.00 $2,639.15 $6,297.47 $561.22 $1,055.52 -$2.31 -$0.18
PERCENT DIFFERENCE -7.30%0.99%-11.40%-22.80%-23.32%-13.17%14.56%4.55%28.68%79.58%-3.81%-12.51%
8.65%
Year 2015
Month (Multiple Items)
Row Labels Sum of # of
Participants
Sum of
Total lbs.
for Month
Sum of
Total Cost
for Month
Sum of
Rental
Costs
Sum of
Labor Cost
Sum of
Supplies
Cost
Sum of
Fuels
Blending
Cost
Sum of
Treatment
(Corrosives)
Cost
Sum of
Incineration
Cost
Sum of
Recycle
Cost
Sum of
Landfill
Cost
Cost Per HH Cost Per
Pound
Agricultural Waste 0 1,563 $2,341.05 $420.50 $523.00 $160.00 $0.00 $1,237.55 $0.00 $0.00 $65.90 $1.54
Brookfield 446 19,122 $29,393.58 $4,948.25 $6,348.13 $1,280.00 $931.65 $15,223.20 $351.00 $311.35 $95.24 $1.61
Delafield 152 8,985 $14,477.10 $2,757.50 $3,604.13 $960.00 $539.65 $6,110.50 $180.00 $312.32 $122.92 $1.94
Franklin Permanent Site 172 10,889 $21,142.80 $4,018.00 $6,113.89 $960.00 $1,644.50 $8,549.25 $0.00 $249.92 $53.90 $1.23
Incinerator Permanent Site 1,843 80,893 $99,345.05 $13,249.00 $22,597.01 $8,790.00 $8,752.80 $44,482.35 $688.30 $410.59 $51.66 $1.60
Menomonee Falls Permanent 1,367 44,081 $70,625.38 $416.67 $9,275.00 $19,057.78 $5,280.00 $2,941.70 $32,523.40 $422.50 $0.00 $85.40 $1.78
Mukwonago 110 5,290 $9,393.76 $2,130.00 $2,919.25 $640.00 $275.30 $3,268.05 $90.00 $8.16 $57.53 $1.72
Muskego Permanent Site 837 28,065 $48,151.21 $4,583.37 $10,885.00 $12,217.54 $4,160.00 $1,795.30 $16,503.35 $90.00 $0.00 $60.64 $1.48
Oconomowoc 276 14,841 $20,665.50 $2,994.25 $4,508.00 $1,280.00 $1,247.90 $10,466.35 $135.00 $34.00 $74.88 $1.39
Grand Total 5,203 213,729 $315,535.43 $5,000.04 $50,677.50 $77,888.73 $23,510.00 $18,128.80 $138,364.00 $1,956.80 $1,326.34 $60.64 $1.48
Year 2014
Month (Multiple Items)
Row Labels
Sum of # of
Participants
Sum of
Total lbs.
for Month
Sum of
Total Cost
for Month
Sum of
Rental
Costs
Sum of
Labor Cost
Sum of
Supplies
Cost
Sum of
Fuels
Blending
Cost
Sum of
Treatment
(Corrosives)
Cost
Sum of
Incineration
Cost
Sum of
Recycle
Cost
Sum of
Landfill
Cost
Cost Per HH Cost Per
Pound
Agricultural Waste 1 1,821 $2,388.15 $0.00 $294.00 $0.00 $0.00 $2,094.15 $0.00 $0.00 $72.52 $1.73
Brookfield 424 17,745 $30,748.66 $5,711.02 $8,182.50 $1,765.17 $600.41 $13,138.70 $103.54 $130.82 $105.41 $2.26
Delafield 114 5,323 $12,017.22 $2,678.46 $3,672.74 $481.41 $357.31 $4,237.99 $31.06 $0.00 $116.37 $1.85
Franklin Permanent Site 263 16,522 $30,605.17 $5,592.28 $10,334.43 $1,763.76 $2,224.96 $8,922.94 $275.30 $0.00 $53.05 $1.35
Incinerator Permanent Site 1,893 74,255 $100,426.58 $15,515.21 $22,709.53 $9,938.80 $5,257.66 $45,697.13 $0.00 $0.00 $54.32 $1.69
Menomonee Falls Permanent 1,555 49,890 $84,472.25 $8,400.00 $29,154.62 $6,248.93 $3,690.05 $30,452.34 $743.56 $0.00 $95.97 $1.96
Mukwonago 124 6,074 $11,900.63 $2,464.14 $3,700.99 $802.35 $553.30 $3,790.54 $31.06 $0.00 $61.38 $2.10
Muskego Permanent Site 935 27,366 $57,394.27 $5,000.04 $18,457.52 $12,878.22 $4,166.58 $2,247.91 $14,522.94 $121.06 $0.00 $62.96 $1.66
Oconomowoc 274 12,621 $21,540.73 $3,414.75 $5,128.13 $1,440.00 $558.05 $9,209.80 $90.00 $140.00 $78.62 $1.71
Grand Total 5,583 211,617 $351,493.66 $5,000.04 $62,233.38 $96,055.16 $26,607.00 $15,489.65 $132,066.53 $1,395.58 $270.82 $62.96 $1.66
Year 2015
Row Labels
Sum of Labor Cost
Sum of
Supplies
Cost
Sum of
Treatment
(Corrosives
) Cost
Sum of
Fuels
Blending
Cost
Sum of
Recycle
Cost
Sum of
Incineration
Cost
Sum of
Total lbs.
for Month
Sum of # of
Participants
Sum of
Landfill
Cost
Sum of
Rental
Costs
Sum of
Total Cost
for Month
January $700.00 $1,446.13 $212.75 $160.00 $0.00 $1,924.70 2,278 65 $0.00 $416.67 $5,235.25
Franklin Permanent Site $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0 0 $0.00 $0.00
Incinerator Permanent Site $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0 0 $0.00 $0.00
Menomonee Falls Permanent $700.00 $1,446.13 $212.75 $160.00 $0.00 $1,924.70 2,278 65 $0.00 $4,818.58
Muskego Permanent Site $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0 0 $0.00 $416.67 $416.67
February $2,823.00 $5,250.79 $699.35 $1,280.00 $90.00 $7,745.95 10,318 140 $0.00 $416.67 $18,305.76
Franklin Permanent Site $150.00 $195.00 $0.00 $0.00 $0.00 $0.00 0 9 $0.00 $345.00
Incinerator Permanent Site $654.00 $1,986.66 $461.15 $800.00 $0.00 $4,333.35 6,203 51 $0.00 $8,235.16
Menomonee Falls Permanent $700.00 $1,450.00 $0.00 $160.00 $0.00 $1,288.20 1,418 40 $0.00 $3,598.20
Muskego Permanent Site $1,319.00 $1,619.13 $238.20 $320.00 $90.00 $2,124.40 2,697 40 $0.00 $416.67 $6,127.40
March $2,570.00 $2,616.53 $0.00 $160.00 $0.00 $1,508.95 1,816 251 $0.00 $416.67 $7,647.15
Franklin Permanent Site $375.00 $195.00 $0.00 $0.00 $0.00 $0.00 0 12 $0.00 $570.00
Incinerator Permanent Site $320.00 $288.53 $0.00 $0.00 $0.00 $0.00 0 87 $0.00 $608.53
Menomonee Falls Permanent $875.00 $1,958.00 $0.00 $160.00 $0.00 $1,508.95 1,816 92 $0.00 $4,876.95
Muskego Permanent Site $1,000.00 $175.00 $0.00 $0.00 $0.00 $0.00 0 60 $0.00 $416.67 $1,591.67
April $4,492.50 $7,605.05 $2,112.55 $1,760.00 $0.00 $14,194.55 18,324 488 $0.00 $416.67 $30,956.32
Franklin Permanent Site $505.50 $1,033.13 $500.25 $160.00 $0.00 $1,680.35 2,206 21 $0.00 $3,879.23
Incinerator Permanent Site $1,822.00 $3,207.66 $945.30 $960.00 $0.00 $7,198.40 10,026 226 $0.00 $14,508.36
Menomonee Falls Permanent $875.00 $1,997.13 $483.00 $320.00 $0.00 $3,463.15 3,376 147 $0.00 $7,138.28
Muskego Permanent Site $1,290.00 $1,367.13 $184.00 $320.00 $0.00 $1,852.65 2,716 94 $0.00 $416.67 $5,430.45
May $5,374.00 $7,844.17 $943.45 $2,400.00 $180.00 $9,836.90 14,661 476 $8.16 $416.67 $27,441.35
Franklin Permanent Site $375.00 $1,033.13 $500.25 $160.00 $0.00 $1,680.35 0 8 $0.00 $3,748.73
Incinerator Permanent Site $820.00 $328.53 $0.00 $0.00 $0.00 $0.00 0 123 $0.00 $1,148.53
Menomonee Falls Permanent $875.00 $2,243.13 $0.00 $1,280.00 $90.00 $3,190.10 6,792 137 $0.00 $8,053.23
Mukwonago $2,130.00 $2,919.25 $275.30 $640.00 $90.00 $3,268.05 5,290 110 $8.16 $9,393.76
Muskego Permanent Site $1,174.00 $1,320.13 $167.90 $320.00 $0.00 $1,698.40 2,579 98 $0.00 $416.67 $5,097.10
June $12,169.75 $15,916.05 $2,295.85 $4,640.00 $621.00 $32,183.95 45,541 1231 $623.67 $416.67 $68,879.94
Brookfield $4,948.25 $6,348.13 $931.65 $1,280.00 $351.00 $15,223.20 19,122 446 $311.35 $29,393.58
Delafield $2,757.50 $3,604.13 $539.65 $960.00 $180.00 $6,110.50 8,985 152 $312.32 $14,477.10
Franklin Permanent Site $375.00 $195.00 $0.00 $0.00 $0.00 $0.00 0 27 $0.00 $570.00
Incinerator Permanent Site $1,924.00 $2,660.66 $489.90 $1,280.00 $90.00 $5,432.60 8,932 277 $0.00 $11,877.16
Menomonee Falls Permanent $875.00 $1,736.00 $126.50 $640.00 $0.00 $3,721.40 5,346 192 $0.00 $7,098.90
Muskego Permanent Site $1,290.00 $1,372.13 $208.15 $480.00 $0.00 $1,696.25 3,156 137 $0.00 $416.67 $5,463.20
July $3,760.50 $8,576.57 $1,967.80 $3,520.00 $0.00 $19,870.20 35,301 452 $589.79 $416.67 $38,284.86
Franklin Permanent Site $476.50 $939.13 $0.00 $160.00 $0.00 $1,879.75 4,647 24 $249.92 $3,705.30
Incinerator Permanent Site $1,764.00 $4,260.05 $1,270.90 $2,080.00 $0.00 $10,477.15 20,552 217 $339.87 $20,191.97
Menomonee Falls Permanent $875.00 $2,014.13 $430.10 $640.00 $0.00 $4,972.30 6,005 159 $0.00 $8,931.53
Muskego Permanent Site $645.00 $1,363.26 $266.80 $640.00 $0.00 $2,541.00 4,097 52 $0.00 $416.67 $5,456.06
August $3,950.00 $5,514.79 $1,706.60 $2,080.00 $0.00 $9,127.40 15,881 455 $0.00 $416.67 $22,378.79
Franklin Permanent Site $375.00 $145.00 $0.00 $0.00 $0.00 $0.00 0 13 $0.00 $520.00
Incinerator Permanent Site $1,381.00 $2,225.66 $814.20 $960.00 $0.00 $4,485.00 7,608 206 $0.00 $9,865.86
Menomonee Falls Permanent $875.00 $1,412.00 $614.10 $320.00 $0.00 $1,944.65 3,225 142 $0.00 $5,165.75
Muskego Permanent Site $1,319.00 $1,732.13 $278.30 $800.00 $0.00 $2,697.75 5,048 94 $0.00 $416.67 $6,827.18
September $6,551.75 $8,526.16 $2,092.00 $2,560.00 $135.00 $18,231.25 24,567 693 $34.00 $416.67 $38,017.40
Agricultural Waste $420.50 $523.00 $0.00 $160.00 $0.00 $1,237.55 1,563 0 $0.00 $2,341.05
Franklin Permanent Site $462.00 $1,073.50 $644.00 $320.00 $0.00 $1,689.95 2,315 21 $0.00 $4,076.69
Incinerator Permanent Site $1,300.00 $498.53 $0.00 $0.00 $0.00 $0.00 0 209 $0.00 $1,798.53
Menomonee Falls Permanent $875.00 $1,778.13 $200.10 $800.00 $0.00 $4,837.40 5,848 119 $0.00 $8,490.63
Muskego Permanent Site $500.00 $145.00 $0.00 $0.00 $0.00 $0.00 0 68 $0.00 $416.67 $645.00
Oconomowoc $2,994.25 $4,508.00 $1,247.90 $1,280.00 $135.00 $10,466.35 14,841 276 $34.00 $20,665.50
October $3,999.00 $7,193.57 $1,589.30 $1,915.00 $0.00 $13,976.55 22,304 445 $70.72 $416.67 $28,744.14
Franklin Permanent Site $549.00 $1,215.00 $0.00 $160.00 $0.00 $1,618.85 1,721 20 $0.00 $3,542.85
Incinerator Permanent Site $1,430.00 $3,137.07 $763.60 $955.00 $0.00 $7,423.30 13,558 216 $70.72 $13,779.69
Menomonee Falls Permanent $875.00 $1,427.00 $495.65 $320.00 $0.00 $3,236.85 3,768 115 $0.00 $6,354.50
Muskego Permanent Site $1,145.00 $1,414.50 $330.05 $480.00 $0.00 $1,697.55 3,257 94 $0.00 $416.67 $5,067.10
November $3,412.00 $5,801.92 $1,169.55 $2,395.00 $930.80 $9,763.60 17,834 403 $0.00 $416.67 $23,192.87
Franklin Permanent Site $375.00 $90.00 $0.00 $0.00 $0.00 $0.00 0 17 $0.00 $185.00
Incinerator Permanent Site $959.00 $2,406.66 $668.15 $1,115.00 $598.30 $5,132.55 9,110 127 $0.00 $10,879.66
Menomonee Falls Permanent $875.00 $1,596.13 $379.50 $480.00 $332.50 $2,435.70 4,209 159 $0.00 $6,098.83
Muskego Permanent Site $1,203.00 $1,709.13 $121.90 $800.00 $0.00 $2,195.35 4,515 100 $0.00 $416.67 $6,029.38
December $875.00 $1,597.00 $3,339.60 $640.00 $0.00 $0.00 4,904 104 $0.00 $416.67 $6,451.60
Franklin Permanent Site $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0 0 $0.00 $0.00
Incinerator Permanent Site $875.00 $1,597.00 $3,339.60 $640.00 $0.00 $0.00 4,904 104 $0.00 $6,451.60
Menomonee Falls Permanent $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0 0 $0.00 $416.67 $0.00
Muskego Permanent Site $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0 0 $0.00 $0.00
Grand Total $50,677.50 $77,888.73 $18,128.80 $23,510.00 $1,956.80 $138,364.00 213,729 5203 $1,326.34 $5,000.04 $315,535.43
Year 2014
Row Labels
Sum of Labor Cost
Sum of
Supplies
Cost
Sum of
Treatment
(Corrosives
) Cost
Sum of
Fuels
Blending
Cost
Sum of
Recycle
Cost
Sum of
Incineration
Cost
Sum of
Total lbs.
for Month
Sum of # of
Participants
Sum of
Landfill
Cost
Sum of
Rental
Costs
Sum of
Total Cost
for Month
January $3,785.66 $7,124.77 $1,427.80 $2,407.05 $188.34 $8,428.14 17,363 117 $0.00 $416.67 $24,336.68
Franklin Permanent Site $744.95 $1,062.73 $213.40 $320.94 $188.34 $546.70 2,728 13 $0.00 $3,077.06
Incinerator Permanent Site $847.88 $2,514.10 $595.10 $1,444.23 $0.00 $5,363.54 9,783 33 $0.00 $10,764.85
Menomonee Falls Permanent $700.00 $2,067.66 $489.50 $160.47 $0.00 $817.30 1,688 42 $0.00 $4,793.18
Muskego Permanent Site $1,492.83 $1,480.28 $129.80 $481.41 $0.00 $1,700.60 3,164 29 $0.00 $416.67 $5,701.59
February $2,800.00 $3,387.44 $218.90 $320.94 $0.00 $1,489.40 2,553 94 $0.00 $416.67 $9,191.60
Franklin Permanent Site $600.00 $422.36 $0.00 $0.00 $0.00 $0.00 0 7 $0.00 $1,022.36
Incinerator Permanent Site $500.00 $339.56 $0.00 $0.00 $0.00 $0.00 0 33 $0.00 $839.56
Menomonee Falls Permanent $700.00 $2,331.52 $218.90 $320.94 $0.00 $1,489.40 2,553 35 $0.00 $5,619.01
Muskego Permanent Site $1,000.00 $294.00 $0.00 $0.00 $0.00 $0.00 0 19 $0.00 $416.67 $1,710.67
March $2,800.00 $3,893.00 $0.00 $0.00 $43.48 $839.30 1,263 215 $0.00 $416.67 $9,108.95
Franklin Permanent Site $600.00 $1,086.20 $0.00 $0.00 $0.00 $0.00 0 28 $0.00 $2,244.45
Incinerator Permanent Site $500.00 $339.56 $0.00 $0.00 $0.00 $0.00 0 67 $0.00 $839.56
Menomonee Falls Permanent $700.00 $2,173.24 $0.00 $0.00 $43.48 $839.30 1,263 80 $0.00 $4,314.27
Muskego Permanent Site $1,000.00 $294.00 $0.00 $0.00 $0.00 $0.00 0 40 $0.00 $416.67 $1,710.67
April $5,227.68 $8,613.99 $601.70 $2,727.99 $43.48 $11,904.07 20,321 622 $0.00 $416.67 $30,652.08
Franklin Permanent Site $600.00 $422.36 $0.00 $0.00 $0.00 $0.00 0 40 $0.00 $1,022.36
Incinerator Permanent Site $2,637.78 $3,821.09 $601.70 $1,444.23 $0.00 $5,920.20 10,429 319 $0.00 $14,983.25
Menomonee Falls Permanent $700.00 $2,892.86 $0.00 $802.35 $43.48 $3,864.30 6,513 159 $0.00 $8,861.24
Muskego Permanent Site $1,289.90 $1,477.68 $0.00 $481.41 $0.00 $2,119.57 3,379 104 $0.00 $416.67 $5,785.23
May $5,755.86 $11,729.69 $2,662.91 $3,690.81 $118.02 $14,529.01 27,354 554 $0.00 $416.67 $40,019.47
Franklin Permanent Site $589.90 $1,823.61 $813.81 $641.88 $86.96 $3,333.27 6,370 36 $0.00 $7,289.43
Incinerator Permanent Site $740.91 $1,917.99 $498.30 $802.35 $0.00 $3,326.40 5,977 89 $0.00 $7,285.95
Menomonee Falls Permanent $700.00 $2,731.48 $429.00 $802.35 $0.00 $2,746.70 5,387 191 $0.00 $7,967.78
Mukwonago $2,464.14 $3,700.99 $553.30 $802.35 $31.06 $3,790.54 6,074 124 $0.00 $11,900.63
Muskego Permanent Site $1,260.91 $1,555.62 $368.50 $641.88 $0.00 $1,332.10 3,546 114 $0.00 $416.67 $5,575.68
June $12,539.18 $20,114.03 $2,178.53 $4,653.63 $316.36 $27,974.60 40,594 1133 $130.82 $416.67 $70,556.82
Brookfield $5,711.02 $8,182.50 $600.41 $1,765.17 $103.54 $13,138.70 17,745 424 $130.82 $30,748.66
Delafield $2,678.46 $3,672.74 $357.31 $481.41 $31.06 $4,237.99 5,323 114 $0.00 $12,017.22
Franklin Permanent Site $300.00 $897.79 $0.00 $0.00 $0.00 $0.00 0 33 $0.00 $1,197.79
Incinerator Permanent Site $1,801.82 $2,853.48 $611.60 $1,283.76 $0.00 $5,565.79 9,048 282 $0.00 $12,116.45
Menomonee Falls Permanent $700.00 $2,790.96 $244.20 $481.41 $150.70 $3,075.60 4,573 159 $0.00 $8,001.12
Muskego Permanent Site $1,347.88 $1,716.56 $365.01 $641.88 $31.06 $1,956.52 3,905 121 $0.00 $416.67 $6,475.58
July $3,504.75 $7,166.52 $1,667.41 $2,246.58 $0.00 $11,527.16 18,432 519 $0.00 $416.67 $27,645.59
Franklin Permanent Site $502.93 $1,337.87 $594.00 $320.94 $0.00 $2,184.42 3,213 21 $0.00 $5,498.41
Incinerator Permanent Site $1,801.82 $3,193.62 $601.51 $1,444.23 $0.00 $5,571.50 10,108 266 $0.00 $12,612.68
Menomonee Falls Permanent $700.00 $2,522.23 $471.90 $481.41 $0.00 $3,771.24 5,111 166 $0.00 $8,505.03
Muskego Permanent Site $500.00 $112.80 $0.00 $0.00 $0.00 $0.00 0 66 $0.00 $416.67 $1,029.47
August $4,585.00 $7,138.93 $2,013.65 $2,720.00 $90.00 $10,391.75 19,243 470 $0.00 $416.67 $28,106.00
Franklin Permanent Site $300.00 $420.00 $0.00 $0.00 $0.00 $0.00 0 20 $0.00 $720.00
Incinerator Permanent Site $1,744.00 $1,806.47 $809.60 $960.00 $0.00 $4,678.80 7,792 204 $0.00 $10,373.87
Menomonee Falls Permanent $700.00 $2,372.44 $464.60 $960.00 $0.00 $2,511.90 5,588 138 $0.00 $7,383.94
Muskego Permanent Site $1,841.00 $2,540.02 $739.45 $800.00 $90.00 $3,201.05 5,863 108 $0.00 $416.67 $9,628.19
September $7,965.75 $12,253.90 $2,293.40 $3,840.00 $90.00 $22,669.15 32,806 806 $140.00 $416.67 $51,978.87
Agricultural Waste $0.00 $294.00 $0.00 $0.00 $0.00 $2,094.15 1,821 1 $0.00 $2,388.15
Franklin Permanent Site $716.00 $1,357.13 $149.50 $160.00 $0.00 $854.40 1,201 30 $0.00 $3,612.03
Incinerator Permanent Site $1,845.00 $1,579.41 $665.85 $960.00 $0.00 $6,350.35 8,821 196 $0.00 $11,400.61
Menomonee Falls Permanent $700.00 $2,249.00 $446.20 $640.00 $0.00 $1,880.25 4,023 183 $0.00 $6,290.45
Muskego Permanent Site $1,290.00 $1,646.23 $473.80 $640.00 $0.00 $2,280.20 4,319 122 $0.00 $416.67 $6,746.90
Oconomowoc $3,414.75 $5,128.13 $558.05 $1,440.00 $90.00 $9,209.80 12,621 274 $140.00 $21,540.73
October $4,599.50 $8,837.13 $1,979.15 $3,040.00 $0.00 $17,163.10 23,497 500 $0.00 $416.67 $36,785.55
Franklin Permanent Site $488.50 $1,099.38 $454.25 $320.00 $0.00 $2,004.15 3,010 19 $0.00 $4,366.28
Incinerator Permanent Site $1,976.00 $3,730.72 $874.00 $1,600.00 $0.00 $8,920.55 12,297 230 $0.00 $17,476.27
Menomonee Falls Permanent $700.00 $2,536.00 $479.55 $640.00 $0.00 $4,305.50 5,000 146 $0.00 $9,036.05
Muskego Permanent Site $1,435.00 $1,471.03 $171.35 $480.00 $0.00 $1,932.90 3,190 105 $0.00 $416.67 $5,906.95
November $2,970.00 $3,790.76 $0.00 $480.00 $505.90 $3,353.40 4,740 463 $0.00 $416.67 $11,891.73
Franklin Permanent Site $150.00 $405.00 $0.00 $0.00 $0.00 $0.00 0 16 $0.00 $555.00
Incinerator Permanent Site $1,120.00 $613.53 $0.00 $0.00 $0.00 $0.00 0 174 $0.00 $1,733.53
Menomonee Falls Permanent $700.00 $2,482.23 $0.00 $480.00 $505.90 $3,353.40 4,740 166 $0.00 $7,896.53
