LIBRARY BOARD Packet - 1/19/2016
CITY OF MUSKEGO
LIBRARY BOARD AGENDA
January 19, 2016
5:00 PM
Library Conference Room, S73 W16663 Janesville
Road
CALL TO ORDER
PLEDGE OF ALLEGIANCE
ROLL CALL
STATEMENT OF PUBLIC NOTICE
PUBLIC COMMENT
CONSENT AGENDA
Items listed under consent agenda will be approved in one motion without discussion unless
any Board member requests that an item be removed for individual discussion. That item then
can be acted on separately at the same meeting under the part of the meeting it would
normally appear.
1. Approval of minutes from December 15, 2015
2. Place on file the Library Financial Reports from December 2015
PRESIDENT’S REPORT
Information
DIRECTOR’S REPORT
Information
UNFINISHED BUSINESS
Discussion update and possible action may be taken on any or all of the following:
NEW BUSINESS
Discussion update and possible action may be taken on any or all of the following:
1. Cracked lobby tiles
2. Children's Assistant position
COMMUNICATIONS AND MISCELLANEOUS BUSINESS AS AUTHORIZED BY LAW
ADJOURNMENT
NOTICE
PLEASE NOTE: It is possible that members of and possibly a quorum of members of other governmental bodies of the municipality
may be in attendance at the above-mentioned meeting to gather information; no action will be taken by any governmental body at
the above-stated meeting other than the governmental body specifically referred to above in this notice.
Upon reasonable notice, efforts will be made to accommodate the needs of disabled individuals through appropriate aids and
services. For additional information or to request this service, contact Muskego City Hall, (262) 679-4100.
Unapproved
CITY OF MUSKEGO
LIBRARY BOARD MINUTES
December 15, 2015
5:00 PM
Library Conference Room, S73 W16663
JANESVILLE RD
CALL TO ORDER
President Boschert called the meeting to order at 5:02pm.
PLEDGE OF ALLEGIANCE
ROLL CALL
Present were Trustees Boschert, Schaefer, Robertson, Alderman Wolfe, O'Bryan, Konkel,
Stuart, Tomaszewski and Library Director Loeffel. Trustee Buckmaster was absent.
STATEMENT OF PUBLIC NOTICE
Director Loeffel stated that the meeting was noticed in accordance with the open meeting law.
PUBLIC COMMENT
CONSENT AGENDA
Items listed under consent agenda will be approved in one motion without discussion unless
any Board member requests that an item be removed for individual discussion. That item then
can be acted on separately at the same meeting under the part of the meeting it would
normally appear.
Alderman Wolfe made a motion to approve the CONSENT AGENDA, Trustee
Robertson seconded. Trustee Konkel abstained.
Motion Passed 7 in favor.
Approval of minutes from November 17, 2015.
Place on file the Library Financial Reports from November 2015
PRESIDENT’S REPORT
Information
President Boschert provided a summary of the strategic planning committee meeting.
DIRECTOR’S REPORT
Information
UNFINISHED BUSINESS
Discussion update and possible action may be taken on any or all of the following:
NEW BUSINESS
Discussion update and possible action may be taken on any or all of the following:
CAFE Library Services Agreement
Alderman Wolfe made a motion to approve the CAFE Library Services Agreement,
Trustee Robertson seconded.
Motion Passed 8 in favor.
COMMUNICATIONS AND MISCELLANEOUS BUSINESS AS AUTHORIZED BY LAW
ADJOURNMENT
Trustee Tomaszewski made a motion to ADJOURN at 5:25pm, Alderman Wolfe
seconded.
Motion Passed 8 in favor.
CITY OF MUSKEGO Budget Worksheet - Library Revenues Current Year w/ Monthly Total Page: 1
Period: 12/15 Jan 14, 2016 09:19AM
2015-15 2015-15 01/15-12/15 12/15 % Actual Over /
Adopted Amended Cur YTD Current Month To (Under)
Account Number Account Title Budget Budget Actual Actual Budget Budget
GENERAL FUND
CULTURE, REC AND EDUCATION
100.05.71.00.4140 LIBRARY GRANTS REV .00 .00 .00 .00 .00 .00
100.05.71.00.4150 WCFLS FUNDING 108,994.00 108,994.00 108,994.00 .00 100.00% .00
100.05.71.00.4274 LIBRARY LOST AND DAMAGED 1,200.00 1,200.00 1,494.99 184.49 124.58% 294.99
100.05.71.00.4313 LIBRARY FINES 18,000.00 18,000.00 16,945.47 605.34 94.14% 1,054.53-
100.05.71.00.4314 LIBRARY TAXABLE REVENUE 7,500.00 7,500.00 9,526.70 466.90 127.02% 2,026.70
100.05.71.00.4542 LIBRARY PHONE USE .00 .00 .00 .00 .00 .00
100.05.71.00.4544 ROOM RENTAL 500.00 500.00 1,000.00 .00 200.00% 500.00
100.05.71.00.4551 SALE OF F/A - COMPUTERS .00 .00 .00 .00 .00 .00
100.05.71.00.4552 LIBRARY FRIENDS REV .00 .00 .00 .00 .00 .00
Total LIBRARY DEPARTMENT: 136,194.00 136,194.00 137,961.16 1,256.73 101.30% 1,767.16
CITY OF MUSKEGO Budget Worksheet - Library Expenditures Current Year w/ Monthly Total Page: 1
Period: 12/15 Jan 14, 2016 08:40AM
2015-15 2015-15 01/15-12/15 12/15 % Actual Over /
Adopted Amended Cur YTD Current Month To (Under)
Account Number Account Title Budget Budget Actual Actual Budget Budget
GENERAL FUND
CULTURE, REC AND EDUCATION
100.05.71.00.5101 SALARY & WAGES 616,044.03 616,044.03 609,545.75 56,305.68 98.95% 6,498.28-
100.05.71.00.5102 SALARIES & WAGES - OVERTIME 2,500.00 2,500.00 .00 .00 .00 2,500.00-
100.05.71.00.5201 FICA 48,245.80 48,245.80 46,148.92 4,344.85 95.65% 2,096.88-
100.05.71.00.5202 PENSION 40,110.86 40,110.86 38,811.99 3,560.08 96.76% 1,298.87-
100.05.71.00.5203 HEALTH 122,383.34 122,383.34 123,619.54 9,768.59 101.01% 1,236.20
100.05.71.00.5204 LIFE 1,321.20 1,321.20 1,405.36 119.20 106.37% 84.16
100.05.71.00.5205 FSA FEE EXPENSE .00 .00 .00 .00 .00 .00
100.05.71.00.5229 HEALTH INS. ALLOWANCE 12,120.00 12,120.00 10,575.00 1,200.00 87.25% 1,545.00-
100.05.71.00.5302 MILEAGE 1,200.00 1,200.00 727.51 86.26 60.63% 472.49-
100.05.71.00.5303 CONFERENCES & TRAINING 3,500.00 3,500.00 1,976.66 1,030.43 56.48% 1,523.34-
100.05.71.00.5305 DUES & MEMBERSHIP 1,000.00 1,000.00 859.00 .00 85.90% 141.00-
100.05.71.00.5401 MAINTENANCE OF EQUIPMENT 14,000.00 14,000.00 13,105.69 405.41 93.61% 894.31-
100.05.71.00.5415 MAINT OF BUILDINGS & GROUNDS 31,500.00 31,500.00 28,821.35 6,271.41 91.50% 2,678.65-
100.05.71.00.5505 COMPUTER CHARGES/LIBRARY 34,000.00 34,000.00 33,053.14 1,902.50 97.22% 946.86-
100.05.71.00.5602 TELEPHONE 300.00 300.00 296.00 25.00 98.67% 4.00-
100.05.71.00.5701 OFFICE SUPPLIES AND EXPENSES 20,000.00 20,000.00 20,487.07 3,910.38 102.44% 487.07
100.05.71.00.5703 HOUSEKEEPING SUPPLIES 4,000.00 4,000.00 2,824.63 .00 70.62% 1,175.37-
100.05.71.00.5740 LIBRARY GRANT EXP .00 .00 .00 .00 .00 .00
100.05.71.00.5752 LIBRARY FRIENDS EXP .00 .00 .00 .00 .00 .00
100.05.71.00.5774 LIBRARY REPLACEMENT .00 .00 .00 .00 .00 .00
100.05.71.00.5835 HOUSEKEEPING SERVICES 36,588.00 36,588.00 36,638.00 3,049.00 100.14% 50.00
100.05.71.00.5910 GAS & ELECTRIC 83,500.00 83,500.00 66,627.21 5,423.10 79.79% 16,872.79-
100.05.71.00.5915 SEWER & WATER 2,500.00 2,500.00 2,226.04 .00 89.04% 273.96-
100.05.71.00.6062 PROGRAMMING 5,000.00 5,000.00 2,574.23 16.65 51.48% 2,425.77-
100.05.71.01.5711 PRINT MATERIALS 114,000.00 114,000.00 121,381.81 22,092.28 106.48% 7,381.81
100.05.71.01.5713 PRINT MATERIALS - ADULT .00 .00 .00 .00 .00 .00
100.05.71.02.5711 AUDIO-VISUAL MATERIALS 50,000.00 50,000.00 43,752.61 9,096.30 87.51% 6,247.39-
100.05.71.03.5711 ELECTRONIC MATERIALS 16,000.00 16,000.00 12,688.04 .00 79.30% 3,311.96-
100.05.71.03.5714 AUDIO VISUAL MATERIAL - A.V. .00 .00 .00 .00 .00 .00
100.05.71.11.5713 PRINT MATERIALS - JUVENILE .00 .00 .00 .00 .00 .00
100.05.71.12.5714 AUDIO VISUAL MATERIAL - JUVENL .00 .00 .00 .00 .00 .00
100.05.71.14.5713 PRINT MATERIALS - MISC .00 .00 .00 .00 .00 .00
100.05.71.18.5713 PRINT MATERIALS - NEWSPAPER .00 .00 .00 .00 .00 .00
100.05.71.19.5713 PRINT MATERIALS - PERIODICALS .00 .00 .00 .00 .00 .00
100.05.71.23.5713 PRINT MATERIALS - REFERENCE .00 .00 .00 .00 .00 .00
100.05.71.26.5713 PRINT MATERIALS - SERIALS .00 .00 .00 .00 .00 .00
100.05.71.35.5714 AUDIO VISUAL MATRL - DATA BASE .00 .00 .00 .00 .00 .00
100.05.71.36.5713 PRINT MATERIALS - YOUNG ADULT .00 .00 .00 .00 .00 .00
Total LIBRARY DEPARTMENT: 1,259,813.23 1,259,813.23 1,218,145.55 128,607.12 96.69% 41,667.68-
CITY OF MUSKEGO Payment Approval Report - Library Board Report Alpha Page: 1
Report dates: 12/1/2015-12/31/2015 Jan 14, 2016 09:33AM
Report Criteria:
Detail report.
Invoices with totals above $0 included.
Paid and unpaid invoices included.
[Report].Description = {<>} "1099 adjustment"
Invoice Detail.Type = {>} "adjustments"
Invoice Detail.GL account = "1000571000000"-"1000571999999","5020000000000"-"5029999999999","5030000000000"-"5039999999999"
Invoice Number SeqNo Type Description Invoice Date Payment Due Date Total Cost GL Period GL Account Number
BAKER & TAYLOR COMPANY
2031393103 1 Invoice PRINT 12/02/2015 12/08/2015 1,103.30 1215 100.05.71.01.5711
2031405889 1 Invoice PRINT 12/03/2015 12/08/2015 2,030.24 1215 100.05.71.01.5711
2031406739 1 Invoice PRINT 12/03/2015 12/08/2015 1,053.96 1215 100.05.71.01.5711
2031407616 1 Invoice PRINT 12/03/2015 12/08/2015 3,899.44 1215 100.05.71.01.5711
2031412492 1 Invoice PRINT 12/03/2015 12/08/2015 90.97 1215 100.05.71.01.5711
2031413010 1 Invoice PRINT 12/16/2015 12/22/2015 376.27 1215 100.05.71.01.5711
2031418482 1 Invoice PRINT 12/03/2015 12/08/2015 826.14 1215 100.05.71.01.5711
2031418642 1 Invoice PRINT 12/16/2015 12/22/2015 387.62 1215 100.05.71.01.5711
2031429468 1 Invoice PRINT 12/16/2015 12/22/2015 1,378.94 1215 100.05.71.01.5711
2031431884 1 Invoice PRINT 12/16/2015 12/22/2015 1,069.89 1215 100.05.71.01.5711
2031432116 1 Invoice PRINT 12/16/2015 12/22/2015 70.61 1215 100.05.71.01.5711
2031442899 1 Invoice PRINT 12/16/2015 12/22/2015 414.77 1215 100.05.71.01.5711
2031452870 1 Invoice PRINT 12/16/2015 12/22/2015 931.13 1215 100.05.71.01.5711
2031461530 1 Invoice PRINT 12/16/2015 12/22/2015 358.44 1215 100.05.71.01.5711
2031467653 1 Invoice PRINT 12/16/2015 12/22/2015 1,405.93 1215 100.05.71.01.5711
2031467722 1 Invoice PRINT 12/16/2015 12/22/2015 3,806.86 1215 100.05.71.01.5711
2031472485 1 Invoice PRINT 12/16/2015 12/22/2015 961.04 1215 100.05.71.01.5711
2031503550 1 Invoice PRINT 12/28/2015 01/12/2016 1,071.86 1215 100.05.71.01.5711
2031503734 1 Invoice PRINT 12/28/2015 01/12/2016 67.87 1215 100.05.71.01.5711
2031503780 1 Invoice PRINT 12/28/2015 01/12/2016 179.66 1215 100.05.71.01.5711
5013884993 1 Invoice PRINT 12/02/2015 12/08/2015 42.88 1215 100.05.71.01.5711
5013893704 1 Invoice PRINT 12/16/2015 12/22/2015 92.21 1215 100.05.71.01.5711
5013900832 1 Invoice PRINT 12/16/2015 12/22/2015 48.32 1215 100.05.71.01.5711
5013910884 1 Invoice PRINT 12/16/2015 12/22/2015 103.14 1215 100.05.71.01.5711
5013920940 1 Invoice PRINT 12/28/2015 01/12/2016 23.59 1215 100.05.71.01.5711
Total BAKER & TAYLOR COMPANY:21,795.08
BAKER & TAYLOR ENTERTAINMENT
B00723950 1 Invoice AV 12/16/2015 12/22/2015 781.52 1215 100.05.71.02.5711
B01139530 1 Invoice AV 12/16/2015 12/22/2015 17.99 1215 100.05.71.02.5711
B01139540 1 Invoice AV 12/16/2015 12/22/2015 25.19 1215 100.05.71.02.5711
B01346370 1 Invoice AV 12/28/2015 01/12/2016 142.56 1215 100.05.71.02.5711
B01346371 1 Invoice AV 12/28/2015 01/12/2016 10.18 1215 100.05.71.02.5711
B01374970 1 Invoice AV 12/16/2015 12/22/2015 5.25 1215 100.05.71.02.5711
B03919410 1 Invoice AV 12/28/2015 01/12/2016 17.99 1215 100.05.71.02.5711
B04488010 1 Invoice AV 12/28/2015 01/12/2016 612.35 1215 100.05.71.02.5711
B04649430 1 Invoice AV 12/28/2015 01/12/2016 192.56 1215 100.05.71.02.5711
M86074550 1 Invoice AV 12/02/2015 12/08/2015 20.36 1215 100.05.71.02.5711
M86074551 1 Invoice AV 12/02/2015 12/08/2015 14.36 1215 100.05.71.02.5711
M86757210 1 Invoice AV 12/02/2015 12/08/2015 15.83 1215 100.05.71.02.5711
M86757211 1 Invoice AV 12/02/2015 12/08/2015 128.81 1215 100.05.71.02.5711
M86757212 1 Invoice AV 12/02/2015 12/08/2015 10.79 1215 100.05.71.02.5711
M87453160 1 Invoice AV 12/16/2015 12/22/2015 940.85 1215 100.05.71.02.5711
M87453450 1 Invoice AV 12/02/2015 12/08/2015 356.98 1215 100.05.71.02.5711
M87556840 1 Invoice PRINT 12/16/2015 12/22/2015 10.79 1215 100.05.71.01.5711
M87556841 1 Invoice AV 12/16/2015 12/22/2015 32.38 1215 100.05.71.02.5711
T29247310 1 Invoice AV 12/16/2015 12/22/2015 25.15 1215 100.05.71.02.5711
T30355360 1 Invoice AV 12/16/2015 12/22/2015 69.77 1215 100.05.71.02.5711
CITY OF MUSKEGO Payment Approval Report - Library Board Report Alpha Page: 2
Report dates: 12/1/2015-12/31/2015 Jan 14, 2016 09:33AM
Invoice Number SeqNo Type Description Invoice Date Payment Due Date Total Cost GL Period GL Account Number
Total BAKER & TAYLOR ENTERTAINMENT:3,431.66
BOECK, LAURA
BO12815 1 Invoice MISC OFFICE SUPPLIES 12/03/2015 12/08/2015 19.95 1215 100.05.71.00.5701
Total BOECK, LAURA:19.95
BUSINESS CARD
5147/122215 7 Invoice EMPLOYEE APPRECIATION 11/18/2015 12/22/2015 525.00 1215 100.05.71.00.5303
8031/122215 2 Invoice PRINT 11/18/2015 12/22/2015 21.95 1215 100.05.71.01.5711
8031/122215 4 Invoice WLA MEALS 11/18/2015 12/22/2015 39.44 1215 100.05.71.00.5303
8031/122215 6 Invoice WLA ROOM 11/18/2015 12/22/2015 129.00 1215 100.05.71.00.5303
8031/122215 1 Invoice PRINT 11/18/2015 12/22/2015 89.90 1215 100.05.71.01.5711
8031/122215 3 Invoice PR-FOL 11/18/2015 12/22/2015 30.00 1215 503.05.00.00.6007
8031/122215 5 Invoice WLA MEALS 11/18/2015 12/22/2015 22.81 1215 100.05.71.00.5303
8316/122215 28 Invoice WLA CONF - MEAL 11/18/2015 12/22/2015 13.59 1215 100.05.71.00.5303
8316/122215 26 Invoice AV 11/18/2015 12/22/2015 15.99 1215 100.05.71.02.5711
8316/122215 24 Invoice AV 11/18/2015 12/22/2015 44.37 1215 100.05.71.02.5711
8316/122215 22 Invoice WLA CONF - MEAL 11/18/2015 12/22/2015 9.92 1215 100.05.71.00.5303
8316/122215 20 Invoice WLA ROOM 11/18/2015 12/22/2015 258.00 1215 100.05.71.00.5303
8316/122215 18 Invoice WLA CONF - MEAL 11/18/2015 12/22/2015 18.29 1215 100.05.71.00.5303
8316/122215 12 Invoice AV 11/18/2015 12/22/2015 26.17 1215 100.05.71.02.5711
8316/122215 10 Invoice AV 11/18/2015 12/22/2015 74.16 1215 100.05.71.02.5711
8316/122215 8 Invoice AV 11/18/2015 12/22/2015 19.99 1215 100.05.71.02.5711
8316/122215 6 Invoice AV 11/18/2015 12/22/2015 9.77 1215 100.05.71.02.5711
8316/122215 27 Invoice AV 11/18/2015 12/22/2015 57.96 1215 100.05.71.02.5711
8316/122215 25 Invoice PR - FOL 11/18/2015 12/22/2015 28.20 1215 503.05.00.00.6007
8316/122215 23 Invoice AV 11/18/2015 12/22/2015 29.99 1215 100.05.71.02.5711
8316/122215 21 Invoice AV 11/18/2015 12/22/2015 9.96 1215 100.05.71.02.5711
8316/122215 16 Invoice AV 11/18/2015 12/22/2015 6.59 1215 100.05.71.02.5711
8316/122215 14 Invoice MISC OFFICE SUPPLIES 11/18/2015 12/22/2015 183.14 1215 100.05.71.00.5701
8316/122215 15 Invoice AV 11/18/2015 12/22/2015 9.95 1215 100.05.71.02.5711
8316/122215 13 Invoice CORK BOARD 11/18/2015 12/22/2015 180.68 1215 100.05.71.00.5701
8316/122215 11 Invoice AV 11/18/2015 12/22/2015 37.06 1215 100.05.71.02.5711
8316/122215 9 Invoice AV 11/18/2015 12/22/2015 21.48 1215 100.05.71.02.5711
8316/122215 4 Invoice MISC OFFICE SUPPLIES 11/18/2015 12/22/2015 73.99 1215 100.05.71.00.5701
8316/122215 2 Invoice AV 11/18/2015 12/22/2015 69.96 1215 100.05.71.02.5711
8316/122215 7 Invoice AV 11/18/2015 12/22/2015 60.06 1215 100.05.71.02.5711
8316/122215 5 Invoice AV 11/18/2015 12/22/2015 44.52 1215 100.05.71.02.5711
8316/122215 3 Invoice AV 11/18/2015 12/22/2015 68.96 1215 100.05.71.02.5711
8316/122215 1 Invoice AV 11/18/2015 12/22/2015 36.53 1215 100.05.71.02.5711
8316/122215 19 Invoice WLA CONF - MEAL 11/18/2015 12/22/2015 6.73 1215 100.05.71.00.5303
8316/122215 17 Invoice WLA CONF - MEAL 11/18/2015 12/22/2015 7.65 1215 100.05.71.00.5303
Total BUSINESS CARD:2,281.76
CHICAGO TRIBUNE
165816201/120 1 Invoice PRINT 12/03/2015 12/08/2015 78.00 1215 100.05.71.01.5711
Total CHICAGO TRIBUNE:78.00
COMPLETE OFFICE OF WIS
463195 1 Invoice MISC OFFICE SUPPLIES 12/16/2015 12/22/2015 22.09 1215 100.05.71.00.5701
467306 1 Invoice MISC OFFICE SUPPLIES 12/16/2015 12/22/2015 41.95 1215 100.05.71.00.5701
473259 1 Invoice RECEIPT PAPER 12/28/2015 01/12/2016 116.52 1215 100.05.71.00.5701
CITY OF MUSKEGO Payment Approval Report - Library Board Report Alpha Page: 3
Report dates: 12/1/2015-12/31/2015 Jan 14, 2016 09:33AM
Invoice Number SeqNo Type Description Invoice Date Payment Due Date Total Cost GL Period GL Account Number
Total COMPLETE OFFICE OF WIS:180.56
DEMCO EDUCATIONAL CORP
5760864 1 Invoice PROCESSING SUPPLIES 12/28/2015 01/12/2016 1,784.47 1215 100.05.71.00.5701
5761205 1 Invoice PAPER RACK & PAPER 12/28/2015 01/12/2016 1,239.34 1215 100.05.71.00.5701
Total DEMCO EDUCATIONAL CORP:3,023.81
ELLIOTT'S ACE HARDWARE
601005/120815 3 Invoice LIBRARY MAINT 12/03/2015 12/08/2015 7.41 1215 100.05.71.00.5415
Total ELLIOTT'S ACE HARDWARE:7.41
FINDAWAY WORLD,LLC
169163 1 Invoice AV 12/02/2015 12/08/2015 55.99 1215 100.05.71.02.5711
170397 1 Invoice AV 12/02/2015 12/08/2015 639.88 1215 100.05.71.02.5711
171168 1 Invoice PROCESSING 12/03/2015 12/08/2015 7.17 1215 100.05.71.00.5701
Total FINDAWAY WORLD,LLC:703.04
G & O THERMAL SUPPPLY CO.
986448 1 Invoice ACTUATOR 12/02/2015 12/08/2015 205.36 1215 100.05.71.00.5415
Total G & O THERMAL SUPPPLY CO.:205.36
GRAYBAR
982544323 1 Invoice LIGHTING 12/16/2015 12/22/2015 88.44 1215 100.05.71.00.5415
982617080 1 Invoice BALLASTS 12/29/2015 01/12/2016 142.20 1215 100.05.71.00.5415
Total GRAYBAR:230.64
HEARTLAND BUSINESS SYSTEMS
I151124208 1 Invoice Lib. Citrix updates 12/03/2015 12/08/2015 402.50 1215 100.05.71.00.5505
Total HEARTLAND BUSINESS SYSTEMS:402.50
INK SPOT OF SOUTHEASTERN WISCONSIN LLC
3476 1 Invoice MAGNETS 12/28/2015 01/12/2016 225.00 1215 100.05.71.00.5701
Total INK SPOT OF SOUTHEASTERN WISCONSIN LLC:225.00
JAMES ENTERPRISES
JA122215 1 Invoice INTERIOR PAINTING 12/16/2015 12/22/2015 5,480.00 1215 100.05.71.00.5415
Total JAMES ENTERPRISES:5,480.00
JANI-KING INC- MILW REGION
MIL12150169 3 Invoice CLEANING/LIB DEC 12/03/2015 12/08/2015 3,049.00 1215 100.05.71.00.5835
Total JANI-KING INC- MILW REGION:3,049.00
MCKINLEY CUSTOM PRODUCTS, INC
67267 1 Invoice NAME TAGS 12/28/2015 01/12/2016 16.08 1215 100.05.71.00.5701
Total MCKINLEY CUSTOM PRODUCTS, INC:16.08
CITY OF MUSKEGO Payment Approval Report - Library Board Report Alpha Page: 4
Report dates: 12/1/2015-12/31/2015 Jan 14, 2016 09:33AM
Invoice Number SeqNo Type Description Invoice Date Payment Due Date Total Cost GL Period GL Account Number
MICROMARKETING LLC
597305 1 Invoice AV 12/02/2015 12/08/2015 114.93 1215 100.05.71.02.5711
598295 1 Invoice AV 12/03/2015 12/08/2015 44.99 1215 100.05.71.02.5711
598358 1 Invoice AV 12/03/2015 12/08/2015 40.99 1215 100.05.71.02.5711
598612 1 Invoice AV 12/03/2015 12/08/2015 103.98 1215 100.05.71.02.5711
599039 1 Invoice AV 12/16/2015 12/22/2015 40.99 1215 100.05.71.02.5711
599807 1 Invoice AV 12/16/2015 12/22/2015 35.00 1215 100.05.71.02.5711
600089 1 Invoice AV 12/16/2015 12/22/2015 199.96 1215 100.05.71.02.5711
600138 1 Invoice AV 12/16/2015 12/22/2015 125.74 1215 100.05.71.02.5711
600636 1 Invoice AV 12/28/2015 01/12/2016 128.96 1215 100.05.71.02.5711
601121 1 Invoice AV 12/28/2015 01/12/2016 44.99 1215 100.05.71.02.5711
Total MICROMARKETING LLC:880.53
MIDWEST TAPE
93435527 1 Invoice AV 12/02/2015 12/08/2015 37.78 1215 100.05.71.02.5711
Total MIDWEST TAPE:37.78
PENGUIN RANDOM HOUSE LLC
1085567574 1 Invoice AV 12/02/2015 12/08/2015 32.00 1215 100.05.71.02.5711
1085581635 1 Invoice AV 12/02/2015 12/08/2015 309.00 1215 100.05.71.02.5711
1085638160 1 Invoice AV 12/02/2015 12/08/2015 45.00 1215 100.05.71.02.5711
1085671849 1 Invoice AV 12/03/2015 12/08/2015 80.00 1215 100.05.71.02.5711
1085685229 1 Invoice AV 12/16/2015 12/22/2015 55.00 1215 100.05.71.02.5711
1085685928 1 Invoice AV 12/03/2015 12/08/2015 136.00 1215 100.05.71.02.5711
1085733792 1 Invoice AV 12/16/2015 12/22/2015 619.00 1215 100.05.71.02.5711
1085736196 1 Invoice AV 12/16/2015 12/22/2015 1,015.00 1215 100.05.71.02.5711
1085755631 1 Invoice AV 12/16/2015 12/22/2015 10.00 1215 100.05.71.02.5711
1085763330 1 Invoice AV 12/16/2015 12/22/2015 275.00 1215 100.05.71.02.5711
1085825198 1 Invoice AV 12/16/2015 12/22/2015 355.00 1215 100.05.71.02.5711
9002663982 1 Invoice CREDIT ON RETURN 12/02/2015 12/08/2015 50.00-1215 100.05.71.02.5711
Total PENGUIN RANDOM HOUSE LLC:2,881.00
RECORDED BOOKS
75252220 1 Invoice AV 12/16/2015 12/22/2015 115.05 1215 100.05.71.02.5711
75256057 1 Invoice AV 12/28/2015 01/12/2016 25.00 1215 100.05.71.02.5711
75256058 1 Invoice AV 12/28/2015 01/12/2016 19.99 1215 100.05.71.02.5711
75258410 1 Invoice AV 12/28/2015 01/12/2016 69.98 1215 100.05.71.02.5711
75258904 1 Invoice AV 12/28/2015 01/12/2016 24.99 1215 100.05.71.02.5711
75258905 1 Invoice AV 12/28/2015 01/12/2016 19.99 1215 100.05.71.02.5711
Total RECORDED BOOKS:275.00
SAFEWAY PEST MANAGEMENT INC.
512423 1 Invoice PEST CONTROL 12/02/2015 12/08/2015 30.00 1215 100.05.71.00.5415
Total SAFEWAY PEST MANAGEMENT INC.:30.00
SIEMENS INDUSTRY, INC.
5443900908 1 Invoice BATTERY CHARGER FAILURE 12/16/2015 12/22/2015 288.00 1215 100.05.71.00.5415
Total SIEMENS INDUSTRY, INC.:288.00
U.S. CELLULAR
0112626707 8 Invoice Monthly Charge- Library 12/17/2015 12/22/2015 25.00 1215 100.05.71.00.5602
CITY OF MUSKEGO Payment Approval Report - Library Board Report Alpha Page: 5
Report dates: 12/1/2015-12/31/2015 Jan 14, 2016 09:33AM
Invoice Number SeqNo Type Description Invoice Date Payment Due Date Total Cost GL Period GL Account Number
Total U.S. CELLULAR:25.00
WE ENERGIES
5499-564-961/2 Invoice GROUP ELEC/LIB 12/03/2015 12/08/2015 4,379.96 1215 100.05.71.00.5910
5499-564-961/1 Invoice GROUP GAS/LIB 12/03/2015 12/08/2015 1,043.14 1215 100.05.71.00.5910
Total WE ENERGIES:5,423.10
WILS
46250 1 Invoice STRATEGIC PLAN 12/16/2015 12/22/2015 1,110.00 1215 503.05.00.00.6007
Total WILS:1,110.00
WIS TAXPAYERS ALLIANCE
WI122215 1 Invoice SUBSCRIPTION RENEWAL 12/18/2015 12/22/2015 48.00 1215 100.05.71.01.5711
Total WIS TAXPAYERS ALLIANCE:48.00
Grand Totals:52,128.26
Report Criteria:
Detail report.
Invoices with totals above $0 included.
Paid and unpaid invoices included.
[Report].Description = {<>} "1099 adjustment"
Invoice Detail.Type = {>} "adjustments"
Invoice Detail.GL account = "1000571000000"-"1000571999999","5020000000000"-"5029999999999","5030000000000"-"5039999999999"
CITY OF MUSKEGO
BALANCE SHEET
DECEMBER 31, 2015
FEDERATED LIBRARY SYSTEM FUND
ASSETS
503.00.00.00.1001 EQUITY IN POOLED CASH 118,351.88
TOTAL ASSETS 118,351.88
LIABILITIES AND EQUITY
FUND EQUITY
503.00.00.00.3510 FUND BALANCE-RESERVED 14,784.97
503.00.00.00.3520 FUND BAL-UNRESERVED UNDESIGNAT 102,368.51
REVENUE OVER EXPENDITURES - YTD 1,198.40
TOTAL FUND EQUITY 118,351.88
TOTAL LIABILITIES AND EQUITY 118,351.88
CITY OF MUSKEGO
BALANCE SHEET
DECEMBER 31, 2015
LIBRARY EXPANSION TRUST FUND
ASSETS
502.00.00.00.1001 EQUITY IN POOLED CASH ( 32,897.00)
502.00.00.00.1010 CASH - LIBRARY 12,840.70
502.00.00.00.1105 LIBRARY INVESTMENTS 43,185.65
TOTAL ASSETS 23,129.35
LIABILITIES AND EQUITY
FUND EQUITY
502.00.00.00.3501 FUND BALANCE-RESERVED 61,692.95
502.00.00.00.3520 FUND BAL-UNRESERVED UNDESIGNAT ( 38,031.34)
REVENUE OVER EXPENDITURES - YTD ( 532.26)
TOTAL FUND EQUITY 23,129.35
TOTAL LIABILITIES AND EQUITY 23,129.35
S73 W16663 Janesville Road Muskego, WI 53150
(262) 971-2100 www.cityofmuskego.org/library
Director’s Report
January, 2016
1. Adult Services update (from Elke Saylor, Head of Public Services): We are
finalizing preparations for the launch of the Four Points Library Memory Project.
New Berlin Public Library is hosting the Kick-off Event on Tuesday 1/19 and will
host the first Memory Café in February. Representatives from the four libraries
recently met with staff from the Alzheimer’s Association for training on the
disease and the underlying tenets of Memory Cafes. We are all exited to launch
this venture.
2. Children’s update (from Abby Bussen, Children’s Librarian): With many of our
children’s programs on hiatus, December was a relatively quiet month in the
Children’s department. At our December LEGO Club meeting, children were
encouraged to build their dream present. The amazing results stayed up on display
for a month. We start off the year with wonderful news – the children’s
department won a STEAM (science, technology, engineering, art, and math) grant
of $2,000 through the Association of Library Service to Children and the Dollar
General Literacy Foundation. With additional funding provided by the Friends of
the Muskego Public Library, we will be able to offer three STEAM series over the
course of the winter and spring – STEAM’d Up Kids’ Engineering Club, Sweet
