LIBRARY BOARD Packet - 6/18/2019CITY OF MUSKEGO
LIBRARY BOARD AGENDA
06/18/2019
5:00 PM
Library Conference Room, S73 W16663 Janesville
Road
CALL TO ORDER
PLEDGE OF ALLEGIANCE
ROLL CALL
STATEMENT OF PUBLIC NOTICE
PUBLIC COMMENT
CONSENT AGENDA
1 Approval of minutes
May 21, 2019 Minutes
2 Place on file the Library Financial Reports
May '19 Financial Reports
PRESIDENT’S REPORT
Information
DIRECTOR’S REPORT
Information
1 June 2019 Director's Report
UNFINISHED BUSINESS
Discussion update and possible action may be taken on any or all of the following:
NEW BUSINESS
Discussion update and possible action may be taken on any or all of the following:
COMMUNICATIONS AND MISCELLANEOUS BUSINESS AS AUTHORIZED BY LAW
ADJOURNMENT
Packet Page 1
NOTICE
PLEASE NOTE: It is possible that members of and possibly a quorum of members of other governmental bodies of the municipality
may be in attendance at the above-mentioned meeting to gather information; no action will be taken by any governmental body at
the above-stated meeting other than the governmental body specifically referred to above in this notice.
Upon reasonable notice, efforts will be made to accommodate the needs of disabled individuals through appropriate aids and
services. For additional information or to request this service, contact Muskego City Hall, (262) 679-4100.
Packet Page 2
CITY OF MUSKEGO
LIBRARY BOARD MINUTES
05/21/2019
5:00 PM
Library Conference Room, S73 W16663 Janesville
Road
CALL TO ORDER
President Robertson called the meeting to order at 5:00 PM.
PLEDGE OF ALLEGIANCE
ROLL CALL
Present were Trustees Blair, Darkow, Humphreys, Konkel, Jung, Schroeder, Alderman Wolfe,
President Robertson and Interim Director Saylor. Trustee Heinowski was excused.
STATEMENT OF PUBLIC NOTICE
PUBLIC COMMENT
CONSENT AGENDA
Alderman Wolfe made a motion to approve the CONSENT AGENDA, Trustee
Darkow seconded. Motion Passed 8 in favor.
1 Approval of minutes
April 16, 2019 Minutes
2 Place on file the Library Financial Reports
Apr '19 Financial Reports
PRESIDENT’S REPORT
Information
Welcome of New Board Members
DIRECTOR’S REPORT
Information
1 May 2019 Director's Report
UNFINISHED BUSINESS
Discussion update and possible action may be taken on any or all of the following: Page 1 of 2
May 21, 2019 Minutes
Packet Page 3
NEW BUSINESS
Discussion update and possible action may be taken on any or all of the following:
1 Discussion/Action: Election of Officers (Library Board Annual Meeting)
Trustee Darkow made a motion to approve the Election of Officers, Trustee Blair
seconded. Motion Passed 8 in favor.
2 Discussion/Action: Strategic Planning Committee nomination for vacancy
Trustee Schroeder made a motion to approve the nomination of Trustee Humphreys
to the Strategic Planning Committee, Trustee Blair seconded. Motion Passed 8 in
favor.
3 Discussion/Action: Waukesha County Standards Certification
Alderman Wolfe made a motion to approve the Waukesha County Standards
Certification, Trustee Jung seconded. Motion Passed 8 in favor.
COMMUNICATIONS AND MISCELLANEOUS BUSINESS AS AUTHORIZED BY LAW
ADJOURNMENT
Trustee Darkow made a motion to adjourn, Trustee Blair seconded. Motion Passed
8 in favor.
Meeting adjourned at 5:45 PM
NOTICE
PLEASE NOTE: It is possible that members of and possibly a quorum of members of other governmental bodies of the municipality
may be in attendance at the above-mentioned meeting to gather information; no action will be taken by any governmental body at
the above-stated meeting other than the governmental body specifically referred to above in this notice.
Upon reasonable notice, efforts will be made to accommodate the needs of disabled individuals through appropriate aids and
services. For additional information or to request this service, contact Muskego City Hall, (262) 679-4100.
Page 2 of 2
May 21, 2019 Minutes
Packet Page 4
CITY OF MUSKEGO Payment Approval Report - Library Board Report Alpha Page: 1
Report dates: 5/1/2019-5/31/2019 Jun 05, 2019 11:52AM
Report Criteria:
Detail report.
Invoices with totals above $0 included.
Paid and unpaid invoices included.
[Report].Description = {<>} "1099 adjustment"
Invoice Detail.Type = {>} "adjustments"
Invoice Detail.GL account =
"1000571000000"-"1000571999999","5020000000000"-"5029999999999","5030000000000"-"5039999999999","4100890716500"-"4100890716599"
Invoice Number SeqNo Type Description Invoice Date Payment Due Date Total Cost GL Period GL Account Number
AMAZON CAPITAL SERVICES
11RQ-9TRM-3 1 Invoice AVERY REMOVABLE LABELS 04/17/2019 05/14/2019 70.88 519 100.05.71.00.5701
13XR-WVFF-F 1 Invoice EXTRA FINE SHARPIES 05/01/2019 05/14/2019 8.88 519 100.05.71.00.5701
1611-TWQY-J 1 Invoice ELECTRONIC MATERIALS 05/07/2019 05/28/2019 16.95 519 100.05.71.03.5711
16GG-K6L1-N 1 Invoice PRINT 05/03/2019 05/14/2019 79.08 519 100.05.71.01.5711
16TC-DWLG-J 1 Invoice ELECTRONIC MATERIALS 04/27/2019 05/14/2019 434.29 519 100.05.71.03.5711
17MK-XJTQ-N 1 Invoice HANGING FOLDERS 04/03/2019 05/14/2019 47.34 519 100.05.71.00.5701
17MK-XJTQ-X 1 Invoice FOL - KIDS 04/04/2019 05/14/2019 54.20 519 100.05.71.00.5752
1FMG-NWNM- 1 Invoice CARDSTOCK 05/15/2019 06/11/2019 26.45 619 100.05.71.00.5701
1HPH-N7YQ-F 1 Invoice SCREEN CLEANER 04/29/2019 05/14/2019 8.07 519 100.05.71.00.5701
1JDQ-6CYM-1 1 Invoice JET PACK COSTUME FOR SRP 04/02/2019 05/14/2019 62.98 519 100.05.71.00.6062
1KQ9-JVP3-KC 1 Invoice AV 05/01/2019 05/28/2019 42.94- 519 100.05.71.02.5711
1KQN-JVP3-K 1 Invoice AV 04/04/2019 05/14/2019 427.94 519 100.05.71.02.5711
1L31-FX94-6D 1 Invoice SCRATCH OFF STICKERS - SRP 04/09/2019 05/14/2019 41.98 519 100.05.71.00.6062
1L6X-TLDT-9K 1 Invoice AV 04/28/2019 05/14/2019 202.66 519 100.05.71.02.5711
1LTK-Q9N7-HF 1 Invoice ELECTRONIC MATERIALS - SWIT 05/20/2019 06/11/2019 132.47 619 100.05.71.03.5711
1M4Y-DF4V-7 1 Invoice REPLACEMENT 04/06/2019 05/14/2019 82.01 519 100.05.71.00.5774
1MRX-4337-X1 1 Invoice QTY 25 BOOK TAPE 04/28/2019 05/14/2019 214.75 519 100.05.71.00.5702
1NNR-JLVK-3 1 Invoice GLUE STICKS/SCISSORS/BLOCKS 04/08/2019 05/14/2019 126.06 519 100.05.71.00.5701
1QWK-7M91-L 1 Invoice ELECTRONIC MATERIALS 05/05/2019 05/14/2019 123.91 519 100.05.71.03.5711
1R9J-CXR4-LL 1 Invoice CRAFTERNOON 04/02/2019 05/14/2019 63.07 519 100.05.71.00.6062
1R9J-CXR4-M 1 Invoice FOL - YA 04/02/2019 05/14/2019 14.99 519 100.05.71.00.5752
1TK1-41YD-36 1 Invoice FOL - BOOK SALE COLOR CODE 04/08/2019 05/14/2019 28.35 519 100.05.71.00.5752
1XQ1-VV1F-9X 1 Invoice CD CASE 04/30/2019 05/14/2019 13.31 519 100.05.71.00.5701
1XRT-KTXG-7 1 Invoice SANITIZING WIPES CANISTERS 03/30/2019 05/14/2019 18.44 519 100.05.71.00.5703
Total AMAZON CAPITAL SERVICES:2,256.12
BAKER & TAYLOR COMPANY
0003160092 1 Invoice PRINT -RETURN 04/25/2019 05/14/2019 17.40- 519 100.05.71.01.5711
2034480698 1 Invoice PRINT 04/17/2019 05/14/2019 813.15 519 100.05.71.01.5711
2034496766 1 Invoice PRINT 04/23/2019 05/14/2019 447.17 519 100.05.71.01.5711
2034501531 1 Invoice AV 04/25/2019 05/14/2019 10.99 519 100.05.71.02.5711
2034501531 2 Invoice PRINT 04/25/2019 05/14/2019 829.23 519 100.05.71.01.5711
2034502050 1 Invoice PRINT 04/25/2019 05/14/2019 3,207.16 519 100.05.71.01.5711
2034507670 1 Invoice PRINT 04/29/2019 05/14/2019 373.58 519 100.05.71.01.5711
2034523222 1 Invoice PRINT 05/07/2019 05/28/2019 1,028.87 519 100.05.71.01.5711
2034529288 1 Invoice PRINT 05/07/2019 05/28/2019 1,151.45 519 100.05.71.01.5711
2034531838 1 Invoice PRINT 05/07/2019 05/28/2019 584.26 519 100.05.71.01.5711
2034545367 1 Invoice PRINT 05/14/2019 05/28/2019 601.76 519 100.05.71.01.5711
2034552075 1 Invoice PRINT 05/17/2019 06/11/2019 372.79 619 100.05.71.01.5711
5015466106 1 Invoice PRINT 04/10/2019 05/14/2019 207.75 519 100.05.71.01.5711
5015477159 1 Invoice PRINT 04/17/2019 05/14/2019 173.40 519 100.05.71.01.5711
5015488026 1 Invoice PRINT 04/24/2019 05/14/2019 88.47 519 100.05.71.01.5711
5015499176 1 Invoice PRINT 05/01/2019 05/28/2019 104.78 519 100.05.71.01.5711
5015509093 1 Invoice PRINT 05/08/2019 05/28/2019 63.60 519 100.05.71.01.5711
5015518209 1 Invoice PRINT 05/15/2019 06/11/2019 164.87 619 100.05.71.01.5711
H622628CM 1 Invoice PRINT - RETURN 04/30/2019 05/28/2019 16.55- 519 100.05.71.01.5711
Page 1 of 9
May '19 Financial Reports
Packet Page 5
CITY OF MUSKEGO Payment Approval Report - Library Board Report Alpha Page: 2
Report dates: 5/1/2019-5/31/2019 Jun 05, 2019 11:52AM
Invoice Number SeqNo Type Description Invoice Date Payment Due Date Total Cost GL Period GL Account Number
Total BAKER & TAYLOR COMPANY:10,189.33
BAKER & TAYLOR ENTERTAINMENT
H32961450 1 Invoice AV 04/15/2019 05/14/2019 10.79 519 100.05.71.02.5711
H33041940 1 Invoice AV 04/16/2019 05/14/2019 64.29 519 100.05.71.02.5711
H33041941 1 Invoice AV 04/16/2019 05/14/2019 43.19 519 100.05.71.02.5711
H33227120 1 Invoice AV 04/18/2019 05/14/2019 10.18 519 100.05.71.02.5711
H33229550 1 Invoice AV 04/18/2019 05/14/2019 9.33 519 100.05.71.02.5711
H3327170 1 Invoice AV 04/19/2019 05/14/2019 17.96 519 100.05.71.02.5711
H33327140 1 Invoice AV 04/19/2019 05/14/2019 11.88 519 100.05.71.02.5711
H33498130 1 Invoice AV 04/23/2019 05/14/2019 94.27 519 100.05.71.02.5711
H33521250 1 Invoice AV 04/23/2019 05/14/2019 13.59 519 100.05.71.02.5711
H33607580 1 Invoice AV 04/24/2019 05/14/2019 48.93 519 100.05.71.02.5711
H33630940 1 Invoice AV 04/25/2019 05/14/2019 14.39 519 100.05.71.02.5711
H33712940 1 Invoice AV 04/26/2019 05/14/2019 10.45 519 100.05.71.02.5711
H33865480 1 Invoice AV 04/29/2019 05/14/2019 10.79 519 100.05.71.02.5711
H33931630 1 Invoice AV 04/30/2019 05/14/2019 203.68 519 100.05.71.02.5711
H33931631 1 Invoice AV 04/30/2019 05/14/2019 85.64 519 100.05.71.02.5711
H33931632 1 Invoice AV 04/30/2019 05/14/2019 16.55 519 100.05.71.02.5711
H34055600 1 Invoice AV 05/01/2019 05/28/2019 14.39 519 100.05.71.02.5711
H34445700 1 Invoice AV 05/07/2019 05/28/2019 43.18 519 100.05.71.02.5711
H34445701 1 Invoice AV 05/07/2019 05/28/2019 9.35 519 100.05.71.02.5711
H34596500 1 Invoice AV 05/09/2019 05/28/2019 56.79 519 100.05.71.02.5711
H34862190 1 Invoice AV 05/14/2019 05/28/2019 99.26 519 100.05.71.02.5711
H34937530 1 Invoice AV 05/15/2019 05/28/2019 64.77 519 100.05.71.02.5711
H34974430 1 Invoice AV 05/15/2019 05/28/2019 79.17 519 100.05.71.02.5711
H34974431 1 Invoice AV 05/15/2019 05/28/2019 25.19 519 100.05.71.02.5711
H35010060 1 Invoice AV 05/16/2019 06/11/2019 24.47 619 100.05.71.02.5711
H35282940 1 Invoice AV 05/21/2019 06/11/2019 16.55 619 100.05.71.02.5711
H35387480 1 Invoice AV 05/22/2019 06/11/2019 123.30 619 100.05.71.02.5711
T03365920 1 Invoice AV 04/25/2019 05/14/2019 10.79 519 100.05.71.02.5711
Total BAKER & TAYLOR ENTERTAINMENT:1,233.12
BRODART CO.
528313 1 Invoice BOOK JACKET COVERS & VISTAF 04/29/2019 05/28/2019 520.80 519 100.05.71.00.5702
Total BRODART CO.:520.80
COMPLETE OFFICE OF WIS
350527 1 Invoice AAA BATTERIES 05/14/2019 06/11/2019 10.09 619 100.05.71.00.5701
351608 1 Invoice AA BATTERIES 05/15/2019 05/28/2019 10.09 519 100.05.71.00.5701
354689 1 Invoice AAA BATTERIES - RETURNED/DA 05/17/2019 06/11/2019 10.09- 619 100.05.71.00.5701
Total COMPLETE OFFICE OF WIS:10.09
COVELLI, GENE
CO051419-LIB 1 Invoice JOJ DJ 05/07/2019 05/14/2019 250.00 519 100.05.71.00.6062
Total COVELLI, GENE:250.00
DEMCO EDUCATIONAL CORP
6601578 1 Invoice 200 DVD CASES 04/30/2019 05/14/2019 433.25 519 100.05.71.00.5702
Total DEMCO EDUCATIONAL CORP:433.25
Page 2 of 9
May '19 Financial Reports
Packet Page 6
CITY OF MUSKEGO Payment Approval Report - Library Board Report Alpha Page: 3
Report dates: 5/1/2019-5/31/2019 Jun 05, 2019 11:52AM
Invoice Number SeqNo Type Description Invoice Date Payment Due Date Total Cost GL Period GL Account Number
ELLIOTT'S ACE HARDWARE
601005/051419 1 Invoice LIBRARY MAINTENANCE 04/30/2019 05/14/2019 41.29 519 100.05.71.00.5415
Total ELLIOTT'S ACE HARDWARE:41.29
ELM USA, INC.
20906 1 Invoice PADS FOR CD/DVD DISK CLEANE 04/22/2019 05/14/2019 185.30 519 100.05.71.00.5702
Total ELM USA, INC.:185.30
FINDAWAY WORLD LLC
284160 1 Invoice AV 04/22/2019 05/14/2019 411.93 519 100.05.71.02.5711
285472 1 Invoice REPLACEMENT 05/07/2019 05/28/2019 19.99 519 100.05.71.00.5774
Total FINDAWAY WORLD LLC:431.92
FIRST BUSINESS
3469/052819 1 Invoice PAPER FOR SRP CALENDARS & D 04/26/2019 05/28/2019 100.33 519 100.05.71.00.5701
3469/052819 2 Invoice FOL - STAFF LUNCHEON LIBRARY 04/26/2019 05/28/2019 252.21 519 100.05.71.00.5752
3871/052819 1 Invoice REPLACEMENT 04/26/2019 05/28/2019 55.83 519 100.05.71.00.5774
3871/052819 3 Invoice PROGRAMMING SUPPLIES - PAIN 04/26/2019 05/28/2019 48.66 519 100.05.71.00.6062
3871/052819 2 Invoice ELKE WLA MEMBERSHIP RENEW 04/26/2019 05/28/2019 156.00 519 100.05.71.00.5305
3905/052819 2 Invoice FOL YA 04/26/2019 05/28/2019 4.94 519 100.05.71.00.5752
3905/052819 1 Invoice ELECTRONIC MATERIALS 04/26/2019 05/28/2019 99.88 519 100.05.71.03.5711
4273/052819 5 Invoice DYNAREX COLD PACKS 04/26/2019 05/28/2019 30.75 519 100.05.71.00.5701
4273/052819 2 Invoice AED RECHARGEABLE BATTERY 04/26/2019 05/28/2019 355.75 519 100.05.71.00.5401
Total FIRST BUSINESS:1,104.35
GIBB BUILDING MAINTENANCE
14425 3 Invoice LIBRARY CLEANING 05/01/2019 05/14/2019 3,145.91 519 100.05.71.00.5835
Total GIBB BUILDING MAINTENANCE:3,145.91
HEARTLAND BUSINESS SYSTEMS
309819-H 1 Invoice LIB. ANNUAL RENEWAL HARDWA 04/05/2019 05/14/2019 819.18 519 100.05.71.00.5505
316348-H 1 Invoice CONSULANT-TEACH CONNECTIO 05/15/2019 06/11/2019 595.00 619 100.05.71.00.5505
316350-H 1 Invoice CONSULANT-LIBRARY ONSITE-TE 05/15/2019 06/11/2019 1,295.00 619 100.05.71.00.5505
316417-H 1 Invoice CONSULANT-TEACH NETWORK C 05/15/2019 06/11/2019 600.00 619 100.05.71.00.5505
Total HEARTLAND BUSINESS SYSTEMS:3,309.18
IMPACT ACQUISTIONS LLC
1404773 7 Invoice BASE & OVERAGE CHARGES - LIB 04/11/2019 05/14/2019 916.10 519 100.05.71.00.5410
Total IMPACT ACQUISTIONS LLC:916.10
INGERSOLL LIGHTING
118325 1 Invoice LIBRARY MAINTENANCE 05/14/2019 05/28/2019 1,323.00 519 100.05.71.00.5415
Total INGERSOLL LIGHTING:1,323.00
JUMP BUNCH OF WAUKESHA-LAKE COUNTRY
JU052819-LIB 1 Invoice JUMPBUNCH SRP 05/16/2019 05/28/2019 800.00 519 100.05.71.00.6062
Total JUMP BUNCH OF WAUKESHA-LAKE COUNTRY:800.00
Page 3 of 9
May '19 Financial Reports
Packet Page 7
CITY OF MUSKEGO Payment Approval Report - Library Board Report Alpha Page: 4
Report dates: 5/1/2019-5/31/2019 Jun 05, 2019 11:52AM
Invoice Number SeqNo Type Description Invoice Date Payment Due Date Total Cost GL Period GL Account Number
KC'S INFLATABLES, LLC
#2019-011 1 Invoice JOJ GAMES 05/07/2019 05/14/2019 90.00 519 100.05.71.00.6062
Total KC'S INFLATABLES, LLC:90.00
KUJAWA ENTERPRISES INC.
123997 1 Invoice MAY PLANT MAINTENANCE 05/02/2019 05/14/2019 61.00 519 100.05.71.00.5415
Total KUJAWA ENTERPRISES INC.:61.00
MICROMARKETING LLC
765698 1 Invoice AV 04/11/2019 05/14/2019 31.99 519 100.05.71.02.5711
767359 1 Invoice AV 04/23/2019 05/14/2019 102.48 519 100.05.71.02.5711
767530 1 Invoice AV 04/24/2019 05/14/2019 8.50 519 100.05.71.02.5711
768165 1 Invoice AV 04/30/2019 05/28/2019 35.00 519 100.05.71.02.5711
768623 1 Invoice AV 05/02/2019 05/28/2019 35.00 519 100.05.71.02.5711
769773 1 Invoice AV 05/09/2019 05/28/2019 71.98 519 100.05.71.02.5711
769803 1 Invoice AV 05/09/2019 05/28/2019 255.46 519 100.05.71.02.5711
770368 1 Invoice AV 05/14/2019 05/28/2019 74.98 519 100.05.71.02.5711
771524 1 Invoice AV 05/21/2019 06/11/2019 204.95 619 100.05.71.02.5711
Total MICROMARKETING LLC:820.34
MIDWEST TAPE
97263327 1 Invoice AV 04/16/2019 05/14/2019 159.96 519 100.05.71.02.5711
97263329 1 Invoice AV 04/16/2019 05/14/2019 41.99 519 100.05.71.02.5711
97277803 1 Invoice AV 04/19/2019 05/14/2019 39.99 519 100.05.71.02.5711
97390618 1 Invoice AV 05/14/2019 05/28/2019 74.98 519 100.05.71.02.5711
Total MIDWEST TAPE:316.92
QUALITY AWARDS LLC
29099 1 Invoice NAME TAGS 05/07/2019 05/28/2019 34.96 519 100.05.71.00.5701
Total QUALITY AWARDS LLC:34.96
SAFEWAY PEST MANAGEMENT INC.
9092/051419 2 Invoice PEST CONTROL - LIBRARY - APRI 04/30/2019 05/14/2019 30.00 519 100.05.71.00.5415
Total SAFEWAY PEST MANAGEMENT INC.:30.00
TIAA COMMERCIAL FINANCE, INC.
6193273 1 Invoice 6/1/19-6/30/19 STAFF PRINTER LE 05/10/2019 05/28/2019 336.55 519 100.05.71.00.5401
Total TIAA COMMERCIAL FINANCE, INC.:336.55
TIME WARNER CABLE
063003301043 1 Invoice INTERNET 04/29/19-05/28/19 04/30/2019 05/28/2019 99.88 519 100.05.71.00.5505
Total TIME WARNER CABLE:99.88
U.S. CELLULAR
0307473941 7 Invoice MONTHLY CHARGE-LIBRARY 04/28/2019 05/28/2019 10.00 519 100.05.71.00.5602
Total U.S. CELLULAR:10.00
USA FIRE PROTECTION
1046-f007700 1 Invoice FEB '19 - FIRE PROTECTION SPRI 03/31/2019 05/28/2019 2,980.00 519 100.05.71.00.5415
Page 4 of 9
May '19 Financial Reports
Packet Page 8
CITY OF MUSKEGO Payment Approval Report - Library Board Report Alpha Page: 5
Report dates: 5/1/2019-5/31/2019 Jun 05, 2019 11:52AM
Invoice Number SeqNo Type Description Invoice Date Payment Due Date Total Cost GL Period GL Account Number
1046-F009062 1 Invoice FIRE PROTECTION REPAIR - LIBR 04/30/2019 05/28/2019 2,343.00 519 100.05.71.00.5415
Total USA FIRE PROTECTION:5,323.00
WE ENERGIES
5499-564-961/ 1 Invoice LIBRARY 05/01/2019 05/14/2019 5,240.44 519 100.05.71.00.5910
Total WE ENERGIES:5,240.44
Grand Totals: 38,512.85
Report Criteria:
Detail report.
Invoices with totals above $0 included.
Paid and unpaid invoices included.
[Report].Description = {<>} "1099 adjustment"
Invoice Detail.Type = {>} "adjustments"
Invoice Detail.GL account =
"1000571000000"-"1000571999999","5020000000000"-"5029999999999","5030000000000"-"5039999999999","4100890716500"-"4100890716599"
Page 5 of 9
May '19 Financial Reports
Packet Page 9
CITY OF MUSKEGO Budget Worksheet - Library Expenditures Current Year w/ Monthly Total Page: 1
Period: 05/19 Jun 05, 2019 12:23PM
2019-19 2019-19 2019-19 2019-19 % Actual Over /
Adopted Amended YTD Current Month To (Under)
Account Number Account Title Budget Budget Actual Actual Budget Budget
GENERAL FUND
CULTURE, REC AND EDUCATION
100.05.71.00.5101 SALARY & WAGES 655,505.44 655,505.44 249,397.64 48,107.54 38.05% 406,107.80-
100.05.71.00.5102 OVERTIME 2,000.00 2,000.00 795.84 66.83 39.79% 1,204.16-
100.05.71.00.5201 FICA 51,767.97 51,767.97 19,238.49 3,727.50 37.16% 32,529.48-
100.05.71.00.5202 PENSION 38,889.59 38,889.59 14,459.32 2,787.29 37.18% 24,430.27-
100.05.71.00.5203 HEALTH 86,246.41 86,246.41 37,545.54 10,244.79 43.53% 48,700.87-
100.05.71.00.5204 LIFE 1,609.34 1,609.34 550.06 87.44 34.18% 1,059.28-
100.05.71.00.5205 FSA FEE EXPENSE .00 .00 .00 .00 .00 .00
100.05.71.00.5229 HEALTH INSURANCE ALLOWANCE 19,200.00 19,200.00 8,000.00 1,600.00 41.67% 11,200.00-
100.05.71.00.5302 MILEAGE 2,000.00 2,000.00 434.77 123.31 21.74% 1,565.23-
100.05.71.00.5303 CONFERENCES & TRAINING 3,500.00 3,500.00 290.00 250.00 8.29% 3,210.00-
100.05.71.00.5305 DUES & MEMBERSHIP 1,300.00 1,300.00 416.89 156.00 32.07% 883.11-
100.05.71.00.5401 LIBRARY EQUIPMENT 19,900.00 19,900.00 8,039.91 1,028.85 40.40% 11,860.09-
100.05.71.00.5415 MAINTENANCE OF BLDG & GROUNDS 36,700.00 36,700.00 13,445.50 6,778.29 36.64% 23,254.50-
100.05.71.00.5505 COMPUTER CHARGES 42,190.00 42,190.00 22,690.05 919.06 53.78% 19,499.95-
100.05.71.00.5602 TELEPHONE 300.00 300.00 50.00 10.00 16.67% 250.00-
100.05.71.00.5701 OFFICE SUPPLIES AND EXPENSES 8,000.00 8,000.00 1,940.86 780.62 24.26% 6,059.14-
100.05.71.00.5702 PROCESSING SUPPLIES 17,500.00 17,500.00 3,189.60 1,354.10 18.23% 14,310.40-
100.05.71.00.5703 HOUSEKEEPING SUPPLIES 3,800.00 3,800.00 492.64 18.44 12.96% 3,307.36-
100.05.71.00.5740 LIBRARY GRANT EXPENSE 1,556.00 1,556.00 .00 .00 .00 1,556.00-
100.05.71.00.5752 LIBRARY FRIENDS EXPENSE 5,000.00 5,000.00 2,782.49 354.69 55.65% 2,217.51-
100.05.71.00.5774 LIBRARY REPLACEMENT 1,300.00 1,300.00 288.63 157.83 22.20% 1,011.37-
100.05.71.00.5835 HOUSEKEEPING SERVICES 38,000.00 38,000.00 15,741.19 3,145.91 41.42% 22,258.81-
100.05.71.00.5910 GAS & ELECTRIC 75,000.00 75,000.00 21,409.81 5,240.44 28.55% 53,590.19-
100.05.71.00.5915 SEWER & WATER 2,500.00 2,500.00 568.20 .00 22.73% 1,931.80-
100.05.71.00.6062 PROGRAMMING 6,500.00 6,500.00 4,156.67 1,356.69 63.95% 2,343.33-
100.05.71.01.5711 PRINT MATERIALS 115,000.00 115,000.00 44,172.01 9,719.76 38.41% 70,827.99-
100.05.71.01.5713 PRINT MATERIALS - ADULT .00 .00 .00 .00 .00 .00
100.05.71.02.5711 AUDIO VISUAL MATERIALS 50,000.00 50,000.00 16,261.24 3,162.67 32.52% 33,738.76-
100.05.71.03.5711 ELECTRONIC MATERIALS 17,095.00 17,095.00 14,303.03 675.03 83.67% 2,791.97-
100.05.71.03.5714 AUDIO VISUAL MATERIAL - A.V..00 .00 .00 .00 .00 .00
100.05.71.11.5713 PRINT MATERIALS - JUVENILE .00 .00 .00 .00 .00 .00
100.05.71.12.5714 AUDIO VISUAL MATERIAL - JUVENL .00 .00 .00 .00 .00 .00
100.05.71.14.5713 PRINT MATERIALS - MISC .00 .00 .00 .00 .00 .00
100.05.71.18.5713 PRINT MATERIALS - NEWSPAPER .00 .00 .00 .00 .00 .00
100.05.71.19.5713 PRINT MATERIALS - PERIODICALS .00 .00 .00 .00 .00 .00
100.05.71.23.5713 PRINT MATERIALS - REFERENCE .00 .00 .00 .00 .00 .00
100.05.71.26.5713 PRINT MATERIALS - SERIALS .00 .00 .00 .00 .00 .00
100.05.71.35.5714 AUDIO VISUAL MATRL - DATA BASE .00 .00 .00 .00 .00 .00
100.05.71.36.5713 PRINT MATERIALS - YOUNG ADULT .00 .00 .00 .00 .00 .00
Total LIBRARY DEPARTMENT:1,302,359.75 1,302,359.75 500,660.38 101,853.08 38.44% 801,699.37-
Page 6 of 9
May '19 Financial Reports
Packet Page 10
CITY OF MUSKEGO Budget Worksheet - Library Revenues Current Year w/ Monthly Total Page: 1
Period: 06/19 Jun 05, 2019 12:31PM
2019-19 2019-19 2019-19 2019-19 % Actual Over /
Adopted Amended YTD Current month To (Under)
Account Number Account Title Budget Budget Actual Actual Budget Budget
GENERAL FUND
CULTURE, REC AND EDUCATION
100.05.71.00.4140 LIBRARY GRANTS REVENUE 1,556.00 1,556.00 .00 .00 .00 1,556.00-
100.05.71.00.4150 LIBRARY - SYSTEM, ETC 117,784.00 117,784.00 59,325.50 .00 50.37% 58,458.50-
100.05.71.00.4274 LIBRARY LOST AND DAMAGED 1,300.00 1,300.00 478.47 .00 36.81% 821.53-
100.05.71.00.4313 LIBRARY FINES 17,000.00 17,000.00 5,116.63 .00 30.10% 11,883.37-
100.05.71.00.4314 LIBRARY TAXABLE REVENUE 9,000.00 9,000.00 3,480.39 .00 38.67% 5,519.61-
100.05.71.00.4542 LIBRARY PHONE USE .00 .00 .00 .00 .00 .00
100.05.71.00.4544 ROOM RENTAL 1,000.00 1,000.00 1,418.75 .00 141.88% 418.75
100.05.71.00.4551 SALE OF F/A - COMPUTERS .00 .00 .00 .00 .00 .00
100.05.71.00.4552 LIBRARY FRIENDS REVENUE 5,000.00 5,000.00 3,649.75 .00 73.00% 1,350.25-
Total LIBRARY DEPARTMENT:152,640.00 152,640.00 73,469.49 .00 48.13% 79,170.51-
Page 7 of 9
May '19 Financial Reports
Packet Page 11
CITY OF MUSKEGO
BALANCE SHEET
MAY 31, 2019
LIBRARY EXPANSION TRUST FUND
ASSETS
502.00.00.00.1001 EQUITY IN POOLED CASH ( 32,897.00)
502.00.00.00.1011 CASH IN BANK- LIBRARY-1B 12,895.49
502.00.00.00.1105 LIBRARY INVESTMENTS 44,841.79
TOTAL ASSETS 24,840.28
LIABILITIES AND EQUITY
FUND EQUITY
502.00.00.00.3501 FUND BALANCE-RESERVED 61,692.95
502.00.00.00.3520 FUND BAL-UNRESERVED UNDESIGNAT ( 37,139.92)
REVENUE OVER EXPENDITURES - YTD 287.25
TOTAL FUND EQUITY 24,840.28
TOTAL LIABILITIES AND EQUITY 24,840.28
Page 8 of 9
May '19 Financial Reports
Packet Page 12
CITY OF MUSKEGO
BALANCE SHEET
MAY 31, 2019
FEDERATED LIBRARY SYSTEM FUND
ASSETS
503.00.00.00.1001 EQUITY IN POOLED CASH 34,565.60
TOTAL ASSETS 34,565.60
LIABILITIES AND EQUITY
FUND EQUITY
503.00.00.00.3510 FUND BALANCE-RESERVED 14,784.97
503.00.00.00.3520 FUND BAL-UNRESERVED UNDESIGNAT 19,080.63
REVENUE OVER EXPENDITURES - YTD 700.00
TOTAL FUND EQUITY 34,565.60
TOTAL LIABILITIES AND EQUITY 34,565.60
Page 9 of 9
May '19 Financial Reports
Packet Page 13
Director’s Report
June 18th, 2019
1. Adult Services Update (from Elke Saylor, Head of Reference and Samantha Quail, Adult
Services Librarian):
The past month has flown by and is a bit of a blur, given extra duties for all and frenzied
