LIBRARY BOARD Packet - 3/19/2019CITY OF MUSKEGO
LIBRARY BOARD AGENDA
03/19/2019
5:00 PM
LIBRARY CONFERENCE ROOM, S73 W16663
Janesville Road
CALL TO ORDER
PLEDGE OF ALLEGIANCE
ROLL CALL
STATEMENT OF PUBLIC NOTICE
PUBLIC COMMENT
CONSENT AGENDA
1 Approval of minutes
February 19, 2019 Minutes
2 Place on file the Library Financial Reports
FEB '19 Financial Reports
PRESIDENT’S REPORT
Information
DIRECTOR’S REPORT
Information
1 March 2019 Director's Report
UNFINISHED BUSINESS
Discussion update and possible action may be taken on any or all of the following:
NEW BUSINESS
Discussion update and possible action may be taken on any or all of the following:
1 Discussion: Library 2020 Capital Budget
2 Discussion: Library 2020 Operating Budget
COMMUNICATIONS AND MISCELLANEOUS BUSINESS AS AUTHORIZED BY LAW
Packet Page 1
ADJOURNMENT
NOTICE
PLEASE NOTE: It is possible that members of and possibly a quorum of members of other governmental bodies of the municipality
may be in attendance at the above-mentioned meeting to gather information; no action will be taken by any governmental body at
the above-stated meeting other than the governmental body specifically referred to above in this notice.
Upon reasonable notice, efforts will be made to accommodate the needs of disabled individuals through appropriate aids and
services. For additional information or to request this service, contact Muskego City Hall, (262) 679-4100.
Packet Page 2
CITY OF MUSKEGO
LIBRARY BOARD MINUTES
02/19/2019
5:00 PM
Library Conference Room, S73 W16663 Janesville
Road
CALL TO ORDER
Trustee Konkel called the meeting to order at 5:07 PM.
PLEDGE OF ALLEGIANCE
ROLL CALL
Present were Trustees Jung, Konkel, Darkow, Schroeder, Alderman Kapusta and Director
Larson. Trustee Heinowski and President Robertson were excused. Trustee Keil arrived at
5:10 PM, Trustee Blair arrived at 5:20 PM.
STATEMENT OF PUBLIC NOTICE
PUBLIC COMMENT
CONSENT AGENDA
Trustee Darkow made a motion to approve the CONSENT AGENDA, Trustee
Schroeder seconded. Motion Passed 5 in favor.
1 Approval of minutes
January 15, 2019 Minutes
2 Place on file the Library Financial Reports
JAN '19 Financial Reports
PRESIDENT’S REPORT
Information
DIRECTOR’S REPORT
Information
1 February 2019 Director's Report
UNFINISHED BUSINESS
Discussion update and possible action may be taken on any or all of the following:
NEW BUSINESS
Page 1 of 3
February 19, 2019 Minutes
Packet Page 3
Discussion update and possible action may be taken on any or all of the following:
1 Discussion/Action: State Annual Report Approval
Trustee Blair made a motion to approve the State Annual Report, Alderman
Kapusta seconded. Motion Passed 7 in favor.
2 Discussion/Action: Statement of Library System Effectiveness
Trustee Darkow made a motion to approve the Statement of Library System
Effectiveness, Trustee Blair seconded. Motion Passed 7 in favor.
3 Discussion: Director Absence Planning
4 Action: Appointment of Interim Director (Closed Session)
Trustee Konkel made a motion to approve the Appointment of Interim Director,
Trustee Darkow seconded. Motion Passed 7 in favor.
5 Discussion/Action: 2019 Library Director Goals (Closed Session)
Trustee Schroeder made a motion to approve Library Director Goals, Alderman
Kapusta seconded. Motion Passed 7 in favor.
NOTICE OF CLOSED SESSION
Trustee Schroeder made a motion to enter closed session, Trustee Jung seconded.
Motion Passed 7 in favor.
Entered Closed Session at 5:47 PM.
The Library Board of the City of Muskego will meet at approximately 5:00 PM, or as soon
thereafter as time permits on Tuesday, February 19, 2019 in the Library Conference Room,
Muskego Public Library, S73 W16663 Janesville Road, Muskego, Wisconsin, following
conclusion of consideration of the above portion of its regularly scheduled agenda, to vote on a
motion to convene in closed session at said time and place for discussion/action relative to:
Discussion relative to the Appointment of Interim Director and 2019 Library Director Goals and
to take such further action as may be necessary and appropriate with respect to such matters.
The Library Board will hold the closed session in the Library Conference Room at the Library.
A closed session for the above purpose is authorized pursuant to the provisions of Wis. Stats.
Section §19.85(1)(c) , which authorizes a governmental body, upon motion duly made and
carried, to meet in closed session to consider employment, promotion, compensation or
performance evaluation data of any public employee over which the governmental body has
jurisdiction or exercises responsibility.
Upon conclusion of the closed session, the Library Board will convene in open session to
consider its public agenda, including motions to recommend approval or rejection of the above-
listed deliberations or any of the public agenda items that have not been acted upon.
OPEN SESSION
Page 2 of 3
February 19, 2019 Minutes
Packet Page 4
Trustee Jung made a motion to enter open session, Trustee Blair seconded. Motion
Passed 7 in favor.
Entered Open Session at 6:21 PM.
COMMUNICATIONS AND MISCELLANEOUS BUSINESS AS AUTHORIZED BY LAW
ADJOURNMENT
Trustee Blair made a motion to adjourn, Trustee Jung seconded. Motion Passed 7 in
favor.
Meeting adjourned at 6:23 PM
NOTICE
PLEASE NOTE: It is possible that members of and possibly a quorum of members of other governmental bodies of the municipality
may be in attendance at the above-mentioned meeting to gather information; no action will be taken by any governmental body at
the above-stated meeting other than the governmental body specifically referred to above in this notice.
Upon reasonable notice, efforts will be made to accommodate the needs of disabled individuals through appropriate aids and
services. For additional information or to request this service, contact Muskego City Hall, (262) 679-4100.
Page 3 of 3
February 19, 2019 Minutes
Packet Page 5
CITY OF MUSKEGO Payment Approval Report - Library Board Report Alpha Page: 1
Report dates: 2/1/2019-2/28/2019 Mar 05, 2019 09:34AM
Report Criteria:
Detail report.
Invoices with totals above $0 included.
Paid and unpaid invoices included.
[Report].Description = {<>} "1099 adjustment"
Invoice Detail.Type = {>} "adjustments"
Invoice Detail.GL account =
"1000571000000"-"1000571999999","5020000000000"-"5029999999999","5030000000000"-"5039999999999","4100890716500"-"4100890716599"
Invoice Number SeqNo Type Description Invoice Date Payment Due Date Total Cost GL Period GL Account Number
BAKER & TAYLOR COMPANY
0003144547 1 Invoice PRINT RETURN 01/30/2019 02/26/2019 37.36- 219 100.05.71.01.5711
2034301295 1 Invoice PRINT 01/25/2019 02/12/2019 374.51 219 100.05.71.01.5711
2034310039 1 Invoice PRINT 01/31/2019 02/26/2019 2,944.77 219 100.05.71.01.5711
2034315724 1 Invoice PRINT 02/01/2019 02/26/2019 1,542.26 219 100.05.71.01.5711
2034326008 1 Invoice PRINT 02/06/2019 02/26/2019 1,329.22 219 100.05.71.01.5711
2034326405 1 Invoice PRINT 02/07/2019 02/26/2019 389.16 219 100.05.71.01.5711
2034336651 1 Invoice PRINT 02/13/2019 02/26/2019 433.33 219 100.05.71.01.5711
3140327 1 Invoice PRINT 01/15/2019 02/12/2019 28.95- 119 100.05.71.01.5711
5015349700 1 Invoice PRINT 01/23/2019 02/12/2019 47.09 219 100.05.71.01.5711
5015360555 1 Invoice AV 01/30/2019 02/12/2019 50.15 119 100.05.71.01.5711
5015370817 1 Invoice PRINT 02/06/2019 02/26/2019 36.59 219 100.05.71.01.5711
Total BAKER & TAYLOR COMPANY:7,080.77
BAKER & TAYLOR ENTERTAINMENT
H25745960 1 Invoice AV 01/29/2019 02/12/2019 128.82 119 100.05.71.02.5711
H25745961 1 Invoice AV 01/29/2019 02/12/2019 17.99 119 100.05.71.02.5711
H25802510 1 Invoice AV 01/29/2019 02/12/2019 249.04 119 100.05.71.02.5711
H26367440 1 Invoice AV 02/05/2019 02/26/2019 831.05 219 100.05.71.02.5711
H26425440 1 Invoice AV 02/06/2019 02/26/2019 11.64 219 100.05.71.02.5711
H26468850 1 Invoice AV 02/06/2019 02/26/2019 11.88 219 100.05.71.02.5711
H26468880 1 Invoice AV 02/06/2019 02/26/2019 14.23 219 100.05.71.02.5711
H26482170 1 Invoice AV 02/06/2019 02/26/2019 12.74 219 100.05.71.02.5711
H26544230 1 Invoice AV 02/07/2019 02/26/2019 10.79 219 100.05.71.02.5711
H26563820 1 Invoice AV 02/07/2019 02/26/2019 10.75 219 100.05.71.02.5711
H26586250 1 Invoice AV 02/07/2019 02/26/2019 7.19 219 100.05.71.02.5711
H26976080 1 Invoice AV 02/12/2019 02/26/2019 14.23 219 100.05.71.02.5711
H26976081 1 Invoice AV 02/12/2019 02/26/2019 182.63 219 100.05.71.02.5711
H27024850 1 Invoice AV 02/12/2019 02/26/2019 113.77 219 100.05.71.02.5711
H27139290 1 Invoice AV 02/13/2019 02/26/2019 11.98 219 100.05.71.02.5711
H27145600 1 Invoice AV 02/13/2019 02/26/2019 15.73 219 100.05.71.02.5711
H27145610 1 Invoice AV 02/13/2019 02/26/2019 13.48 219 100.05.71.02.5711
T98683300 1 Invoice AV 01/30/2019 02/26/2019 27.62 219 100.05.71.02.5711
T98842260 1 Invoice AV 02/01/2019 02/26/2019 11.03 219 100.05.71.02.5711
T99145850 1 Invoice AV 02/05/2019 02/26/2019 56.85 219 100.05.71.02.5711
Total BAKER & TAYLOR ENTERTAINMENT:1,753.44
BUILDING SERVICE INC.
134419 1 Invoice GREAT ROOM FURNITURE - INST 11/28/2018 02/26/2019 14,752.28 1218 410.08.90.71.6511
Total BUILDING SERVICE INC.:14,752.28
COMPLETE OFFICE OF WIS
46264 4 Invoice MISC PAPER PRODUCTS - LIBRA 02/22/2019 03/12/2019 250.19 319 100.05.71.00.5703
Total COMPLETE OFFICE OF WIS:250.19
Page 1 of 8
FEB '19 Financial Reports
Packet Page 6
CITY OF MUSKEGO Payment Approval Report - Library Board Report Alpha Page: 2
Report dates: 2/1/2019-2/28/2019 Mar 05, 2019 09:34AM
Invoice Number SeqNo Type Description Invoice Date Payment Due Date Total Cost GL Period GL Account Number
EDC EDUCATIONAL SERVICES
DIR3848215 1 Invoice PRINT 01/17/2019 02/12/2019 9.99 219 100.05.71.01.5711
Total EDC EDUCATIONAL SERVICES:9.99
ELLIOTT'S ACE HARDWARE
601005/021219 2 Invoice LIB MAINT 01/31/2019 02/12/2019 48.96 219 100.05.71.00.5415
Total ELLIOTT'S ACE HARDWARE:48.96
FINDAWAY WORLD LLC
277100 1 Invoice AV 01/22/2019 02/12/2019 334.94 219 100.05.71.02.5711
Total FINDAWAY WORLD LLC:334.94
FIRST BUSINESS
3469/022619 1 Invoice SUPPLIES/SNACKS/GC FOR STRA 01/29/2019 02/26/2019 187.34 1218 100.05.71.00.6062
3469/022619 2 Invoice RETURN OF SHREDDER, PURCHA 01/29/2019 02/26/2019 460.41- 219 100.05.71.00.5701
3469/022619 3 Invoice LIBRARY LEGISLATIVE DAY REGI 01/29/2019 02/26/2019 25.00 219 100.05.71.00.5303
3469/022619 4 Invoice PRINT 01/29/2019 02/26/2019 89.97 219 100.05.71.01.5711
3897/022619 1 Invoice PRINT 01/29/2019 02/26/2019 130.46 219 100.05.71.01.5711
3905/022619 1 Invoice ELECTRONICS CREDIT 01/29/2019 02/26/2019 .81- 1218 100.05.71.03.5711
3905/022619 2 Invoice YALA/ALA MEMBERSHIP - AMAND 01/29/2019 02/26/2019 134.00 219 100.05.71.00.6062
3905/022619 3 Invoice FOL - YA PROGRAMMING 01/29/2019 02/26/2019 22.08 219 100.05.71.00.5752
3905/022619 4 Invoice YA PROGRAMMING - SNACKS FO 01/29/2019 02/26/2019 85.87 219 100.05.71.00.6062
3913/022619 1 Invoice AV 01/29/2019 02/26/2019 424.27 219 100.05.71.02.5711
3913/022619 2 Invoice FOL - CHILDREN'S PROGRAMMIN 01/29/2019 02/26/2019 111.38 219 100.05.71.00.5752
4273/022619 2 Invoice LIBRARY MAINT 01/29/2019 02/26/2019 20.98 219 100.05.71.00.5415
Total FIRST BUSINESS:770.13
FLUID HANDLING, INC
6002053 1 Invoice AIR FILTERS - LIBRARY 01/29/2019 02/26/2019 277.94 219 100.05.71.00.5415
Total FLUID HANDLING, INC:277.94
GIBB BUILDING MAINTENANCE
14202 1 Invoice CLEANING FEB '19 02/01/2019 02/12/2019 3,145.91 219 100.05.71.00.5835
14273 1 Invoice CLEANING 01/21-01/31 01/31/2019 02/12/2019 1,305.55 119 100.05.71.00.5835
Total GIBB BUILDING MAINTENANCE:4,451.46
IMPACT ACQUISTIONS LLC
1282111-#2 1 Invoice PUBLIC PRINT STATION 12/1/18-2/ 12/03/2018 02/12/2019 193.07 1218 100.05.71.00.5401
1318839 7 Invoice BASE & OVERAGE CHGES - LIBRA 01/11/2019 02/12/2019 749.13 219 100.05.71.00.5410
Total IMPACT ACQUISTIONS LLC:942.20
KUJAWA ENTERPRISES INC.
122286 1 Invoice FEB - PLANT MAINT 02/01/2019 02/26/2019 61.00 219 100.05.71.00.5415
Total KUJAWA ENTERPRISES INC.:61.00
MICROMARKETING LLC
756057 1 Invoice AV 01/22/2019 02/12/2019 89.98 219 100.05.71.02.5711
756956 1 Invoice AV 01/29/2019 02/26/2019 34.99 219 100.05.71.02.5711
757367 1 Invoice AV 01/31/2019 02/12/2019 47.49 219 100.05.71.02.5711
757780 1 Invoice AV 02/05/2019 02/26/2019 30.00 219 100.05.71.02.5711
Page 2 of 8
FEB '19 Financial Reports
Packet Page 7
CITY OF MUSKEGO Payment Approval Report - Library Board Report Alpha Page: 3
Report dates: 2/1/2019-2/28/2019 Mar 05, 2019 09:34AM
Invoice Number SeqNo Type Description Invoice Date Payment Due Date Total Cost GL Period GL Account Number
757801 1 Invoice AV 02/05/2019 02/26/2019 79.98 219 100.05.71.02.5711
Total MICROMARKETING LLC:282.44
MIDWEST TAPE
96913307 1 Invoice AV 01/29/2019 02/12/2019 69.29 119 100.05.71.02.5711
Total MIDWEST TAPE:69.29
MUSKEGO CHAMBER OF COMMERCE
6286 1 Invoice STATE OF THE CITY - CHAMBER 02/13/2019 02/26/2019 15.00 219 100.05.71.00.5303
Total MUSKEGO CHAMBER OF COMMERCE:15.00
PENGUIN RANDOM HOUSE LLC
1086194222 1 Invoice AV 01/25/2019 02/12/2019 40.00 219 100.05.71.02.5711
1086344529 1 Invoice REPLACEMENT 01/29/2019 02/26/2019 10.00 219 100.05.71.00.5774
1086415592 1 Invoice AV 02/01/2019 02/26/2019 45.00 219 100.05.71.02.5711
Total PENGUIN RANDOM HOUSE LLC:95.00
SAFEWAY PEST MANAGEMENT INC.
9092/022619 2 Invoice PEST CONTROL LIBRARY/SEPT & 02/07/2019 02/26/2019 60.00 1218 100.05.71.00.5415
9092/022619 5 Invoice PEST CONTROL LIBRARY/JAN 201 02/07/2019 02/26/2019 30.00 219 100.05.71.00.5415
Total SAFEWAY PEST MANAGEMENT INC.:90.00
SCHOLASTIC, INC
18569135 1 Invoice FOL - CHILDREN'S PROGRAMMIN 01/08/2019 02/12/2019 799.40 219 100.05.71.00.5752
Total SCHOLASTIC, INC:799.40
TIAA COMMERCIAL FINANCE, INC.
5952334 1 Invoice STAFF PRINTER LEASE 3/1-3/31/1 02/10/2019 02/26/2019 336.55 219 100.05.71.00.5401
Total TIAA COMMERCIAL FINANCE, INC.:336.55
TIME WARNER CABLE
063003301012 1 Invoice BUSINESS INTERNET SERVICES 01/24/2019 02/12/2019 94.57 219 100.05.71.00.5505
Total TIME WARNER CABLE:94.57
U.S. CELLULAR
0291980939 7 Invoice MONTHLY CHARGE- LIBRARY 01/28/2019 02/26/2019 10.00 219 100.05.71.00.5602
Total U.S. CELLULAR:10.00
WE ENERGIES
5499-564-961/ 1 Invoice 5499-564-961/021219-LIB 01/31/2019 02/12/2019 5,346.98 119 100.05.71.00.5910
Total WE ENERGIES:5,346.98
Grand Totals: 37,872.53
Page 3 of 8
FEB '19 Financial Reports
Packet Page 8
CITY OF MUSKEGO Payment Approval Report - Library Board Report Alpha Page: 4
Report dates: 2/1/2019-2/28/2019 Mar 05, 2019 09:34AM
Invoice Number SeqNo Type Description Invoice Date Payment Due Date Total Cost GL Period GL Account Number
Report Criteria:
Detail report.
Invoices with totals above $0 included.
Paid and unpaid invoices included.
[Report].Description = {<>} "1099 adjustment"
Invoice Detail.Type = {>} "adjustments"
Invoice Detail.GL account =
"1000571000000"-"1000571999999","5020000000000"-"5029999999999","5030000000000"-"5039999999999","4100890716500"-"4100890716599"
Page 4 of 8
FEB '19 Financial Reports
Packet Page 9
CITY OF MUSKEGO Budget Worksheet - Library Expenditures Current Year w/ Monthly Total Page: 1
Period: 02/19 Mar 05, 2019 09:12AM
2019-19 2019-19 2019-19 2019-19 % Actual Over /
Adopted Amended YTD Current Month To (Under)
Account Number Account Title Budget Budget Actual Actual Budget Budget
GENERAL FUND
CULTURE, REC AND EDUCATION
100.05.71.00.5101 SALARY & WAGES 655,505.44 655,505.44 83,789.53 49,017.89 12.78% 571,715.91-
100.05.71.00.5102 OVERTIME 2,000.00 2,000.00 255.15 145.80 12.76% 1,744.85-
100.05.71.00.5201 FICA 51,767.97 51,767.97 6,477.30 3,784.95 12.51% 45,290.67-
100.05.71.00.5202 PENSION 38,889.59 38,889.59 4,922.72 2,896.21 12.66% 33,966.87-
100.05.71.00.5203 HEALTH 86,246.41 86,246.41 12,668.60 6,334.30 14.69% 73,577.81-
100.05.71.00.5204 LIFE 1,609.34 1,609.34 250.12 125.06 15.54% 1,359.22-
100.05.71.00.5205 FSA FEE EXPENSE .00 .00 .00 .00 .00 .00
100.05.71.00.5229 HEALTH INSURANCE ALLOWANCE 19,200.00 19,200.00 3,200.00 1,600.00 16.67% 16,000.00-
100.05.71.00.5302 MILEAGE 2,000.00 2,000.00 15.08 5.22 .75% 1,984.92-
100.05.71.00.5303 CONFERENCES & TRAINING 3,500.00 3,500.00 40.00 40.00 1.14% 3,460.00-
100.05.71.00.5305 DUES & MEMBERSHIP 1,300.00 1,300.00 .00 .00 .00 1,300.00-
100.05.71.00.5401 LIBRARY EQUIPMENT 19,900.00 19,900.00 673.10 336.55 3.38% 19,226.90-
100.05.71.00.5415 MAINTENANCE OF BLDG & GROUNDS 36,700.00 36,700.00 499.88 438.88 1.36% 36,200.12-
100.05.71.00.5505 COMPUTER CHARGES 42,190.00 42,190.00 19,407.14 19,312.57 46.00% 22,782.86-
100.05.71.00.5602 TELEPHONE 300.00 300.00 20.00 10.00 6.67% 280.00-
100.05.71.00.5701 OFFICE SUPPLIES AND EXPENSES 8,000.00 8,000.00 146.41- 146.41- -1.83% 8,146.41-
100.05.71.00.5702 PROCESSING SUPPLIES 17,500.00 17,500.00 371.75 371.75 2.12% 17,128.25-
100.05.71.00.5703 HOUSEKEEPING SUPPLIES 3,800.00 3,800.00 .00 .00 .00 3,800.00-
100.05.71.00.5740 LIBRARY GRANT EXPENSE 1,556.00 1,556.00 .00 .00 .00 1,556.00-
100.05.71.00.5752 LIBRARY FRIENDS EXPENSE 5,000.00 5,000.00 1,413.86 1,413.86 28.28% 3,586.14-
100.05.71.00.5774 LIBRARY REPLACEMENT 1,300.00 1,300.00 26.24 10.00 2.02% 1,273.76-
100.05.71.00.5835 HOUSEKEEPING SERVICES 38,000.00 38,000.00 6,303.46 3,145.91 16.59% 31,696.54-
100.05.71.00.5910 GAS & ELECTRIC 75,000.00 75,000.00 5,346.98 .00 7.13% 69,653.02-
100.05.71.00.5915 SEWER & WATER 2,500.00 2,500.00 .00 .00 .00 2,500.00-
100.05.71.00.6062 PROGRAMMING 6,500.00 6,500.00 238.36 238.36 3.67% 6,261.64-
100.05.71.01.5711 PRINT MATERIALS 115,000.00 115,000.00 11,628.99 8,807.21 10.11% 103,371.01-
100.05.71.01.5713 PRINT MATERIALS - ADULT .00 .00 .00 .00 .00 .00
100.05.71.02.5711 AUDIO VISUAL MATERIALS 50,000.00 50,000.00 6,644.40 3,132.21 13.29% 43,355.60-
100.05.71.03.5711 ELECTRONIC MATERIALS 17,095.00 17,095.00 10,528.00 10,528.00 61.59% 6,567.00-
100.05.71.03.5714 AUDIO VISUAL MATERIAL - A.V..00 .00 .00 .00 .00 .00
100.05.71.11.5713 PRINT MATERIALS - JUVENILE .00 .00 .00 .00 .00 .00
100.05.71.12.5714 AUDIO VISUAL MATERIAL - JUVENL .00 .00 .00 .00 .00 .00
100.05.71.14.5713 PRINT MATERIALS - MISC .00 .00 .00 .00 .00 .00
100.05.71.18.5713 PRINT MATERIALS - NEWSPAPER .00 .00 .00 .00 .00 .00
100.05.71.19.5713 PRINT MATERIALS - PERIODICALS .00 .00 .00 .00 .00 .00
100.05.71.23.5713 PRINT MATERIALS - REFERENCE .00 .00 .00 .00 .00 .00
100.05.71.26.5713 PRINT MATERIALS - SERIALS .00 .00 .00 .00 .00 .00
100.05.71.35.5714 AUDIO VISUAL MATRL - DATA BASE .00 .00 .00 .00 .00 .00
100.05.71.36.5713 PRINT MATERIALS - YOUNG ADULT .00 .00 .00 .00 .00 .00
Total LIBRARY DEPARTMENT:1,302,359.75 1,302,359.75 174,574.25 111,548.32 13.40% 1,127,785.50
Page 5 of 8
FEB '19 Financial Reports
Packet Page 10
CITY OF MUSKEGO Budget Worksheet - Library Revenues Current Year w/ Monthly Total Page: 1
Period: 02/19 Mar 05, 2019 09:18AM
2019-19 2019-19 2019-19 2019-19 % Actual Over /
Adopted Amended YTD Current month To (Under)
Account Number Account Title Budget Budget Actual Actual Budget Budget
GENERAL FUND
CULTURE, REC AND EDUCATION
100.05.71.00.4140 LIBRARY GRANTS REVENUE 1,556.00 1,556.00 .00 .00 .00 1,556.00-
100.05.71.00.4150 LIBRARY - SYSTEM, ETC 117,784.00 117,784.00 613.00 613.00 .52% 117,171.00-
100.05.71.00.4274 LIBRARY LOST AND DAMAGED 1,300.00 1,300.00 218.77 218.77 16.83% 1,081.23-
100.05.71.00.4313 LIBRARY FINES 17,000.00 17,000.00 1,774.11 1,591.06 10.44% 15,225.89-
100.05.71.00.4314 LIBRARY TAXABLE REVENUE 9,000.00 9,000.00 1,334.00 1,334.00 14.82% 7,666.00-
100.05.71.00.4542 LIBRARY PHONE USE .00 .00 .00 .00 .00 .00
100.05.71.00.4544 ROOM RENTAL 1,000.00 1,000.00 1,143.75 1,143.75 114.38% 143.75
100.05.71.00.4551 SALE OF F/A - COMPUTERS .00 .00 .00 .00 .00 .00
100.05.71.00.4552 LIBRARY FRIENDS REVENUE 5,000.00 5,000.00 941.39 941.39 18.83% 4,058.61-
Total LIBRARY DEPARTMENT:152,640.00 152,640.00 6,025.02 5,841.97 3.95% 146,614.98-
Page 6 of 8
FEB '19 Financial Reports
Packet Page 11
CITY OF MUSKEGO
BALANCE SHEET
FEBRUARY 28, 2019
LIBRARY EXPANSION TRUST FUND
ASSETS
502.00.00.00.1001 EQUITY IN POOLED CASH ( 32,897.00)
502.00.00.00.1011 CASH IN BANK- LIBRARY-1B 12,879.95
502.00.00.00.1105 LIBRARY INVESTMENTS 44,570.08
TOTAL ASSETS 24,553.03
LIABILITIES AND EQUITY
FUND EQUITY
502.00.00.00.3501 FUND BALANCE-RESERVED 61,692.95
502.00.00.00.3520 FUND BAL-UNRESERVED UNDESIGNAT ( 37,139.92)
TOTAL FUND EQUITY 24,553.03
TOTAL LIABILITIES AND EQUITY 24,553.03
Page 7 of 8
FEB '19 Financial Reports
Packet Page 12
CITY OF MUSKEGO
BALANCE SHEET
FEBRUARY 28, 2019
FEDERATED LIBRARY SYSTEM FUND
ASSETS
503.00.00.00.1001 EQUITY IN POOLED CASH 34,565.60
TOTAL ASSETS 34,565.60
LIABILITIES AND EQUITY
FUND EQUITY
503.00.00.00.3510 FUND BALANCE-RESERVED 14,784.97
503.00.00.00.3520 FUND BAL-UNRESERVED UNDESIGNAT 19,080.63
REVENUE OVER EXPENDITURES - YTD 700.00
TOTAL FUND EQUITY 34,565.60
TOTAL LIABILITIES AND EQUITY 34,565.60
Page 8 of 8
FEB '19 Financial Reports
Packet Page 13
Director’s Report
March 19th, 2019
1. Adult Services Update (from Elke Saylor, Head of Reference and Samantha Quail, Adult
Services Librarian): As spring is approaching (we hope…), the number of adult programs we
offer is picking up. A presentation on the effects of trauma on mental health drew an
enthusiastic crowd that asked for more offerings by this organization. Representatives from
Waukesha County are offering one of their informative Medicare programs; Ceol Cairde, a group
of Milwaukee Irish musicians, is back with a toe-tapping performance for the whole family just
in time for St. Patrick’s Day; and Tanya Hinz is returning for a second “Painting with Tanya”
workshop. The painting class is fully booked, which unfortunately was not the case for a class on
identifying reliable medical resources online. Only one person signed up, so we had to cancel.
Jolyn continues to draw a dedicated group of crafters for both the Crochet Group and her
Crafternoons which feature a different craft for each session. Since we moved the Movie
Matinees to Thursdays and started showing first-run films only, attendance has picked up a little
bit: for “A Star is Born” we had six people which doesn’t sound like much but is our second
highest attendance since we launched the program two years ago.
2. Children’s Update (from Abby Bussen, Children’s Librarian): February was another busy month
for the children’s department. In addition to our usual rotation of baby, toddler, and preschool
storytimes, we enjoyed lots of fun music maker and dance party sessions to the delight of our
patrons. Special meetings of Sensory Playdate and Bots for Tots on Fridays and weekend
programming like Family Picturebook Brunch, Rock the Block LEGO Club, and Read Aloud Crowd
were also popular during this frigid month. Our Wednesday evening programs, Cardboard Art,
encouraged creativity and recycling. For the remainder of the spring, in addition to offering our
standard programming, we’ll be busy preparing for the summer learning program and planning
school visits to promote that program.
3. Young Adult Update (from Amanda Hyland, Young Adult Librarian): For Young Adult
programming during February, there was a “Teen Trivia Contest” at the Reference Desk. Teens
could stop by the Reference Desk once a day, answer a trivia question, and win a piece of candy.
On Saturday, February 23 there was a Cupcake Decorating Party program that allowed teens to
use a variety of colored frostings and candy to decorate their own cupcakes.
Page 1 of 2
March 2019 Director's Report
Packet Page 14
4. Other Updates:
a. Dates of Note: Next Library Board Meeting is April 16th. This will be a vote on the 2020
operating and capital budgets discussed today.
b. Strategic Planning 2019: To date we have received 323 testimonials from Library
Patrons, held 14 1-on-1 interviews with patrons, and run five focus groups with 46
people. More interviews and focus groups are coming up, along with the deployment of
our community survey (in April) and our feedback boards.
5. Employee News: Jane Matusinec has accepted the position of Circulation Supervisor. Jane has
recently worked as the Children’s Assistant here at the library. She accepts this position with a
degree in retail management, eight years of previous management experience, as well as a total
of 16 years of library experience (first as a library coordinator for a school library and later
working in circulation, reference, and children’s services at Muskego). She brings to this
position experience in budget management, fundraising, and program and conference planning.
Please welcome Jane to her new position!
6. Employee Anniversaries: Jolyn Lobe, Reference Assistant (11 years)
Page 2 of 2
March 2019 Director's Report
Packet Page 15
LIBRARY - 5 YR PROPOSED CAPITAL PLAN
as of 02/25/19
2020-2024
Expenditure Schedule - PROPOSED
Project Name Account #TOTAL 2020 2021 2022 2023 2024
Carpeting/Flooring 410.08.90.71.6507 $93,125 $0 $80,000 $13,125 $0 $0
Public Furniture 410.08.90.71.6511 $32,000 $0 $16,000 $16,000 $0 $0
Young Adult Area Redesign 410.08.90.71.6513 $32,000 $0 $32,000 $0 $0 $0
RFID 410.08.90.71.6514 $90,000 $0 $0 $90,000 $0 $0
Service Desks Redesign 410.08.90.71.6515 $40,000 $0 $20,000 $20,000 $0 $0
Public Restroom Renovation 410.08.90.71.6516 $50,000 $0 $0 $0 $50,000 $0
Storage Shed $7,590 $0 $0 $0 $0 $7,590
TOTAL EXPENDITURES $344,715 $0 $148,000 $139,125 $50,000 $7,590
Page 1 of 1
Discussion: Library 2020 Capital Budget
Packet Page 16
T:\Departments\Library\Library Board\2019-03 Board Packet\2020 Operating Budget - DRAFT 03.8.19
as of 01.31.19 as of 02.25.19
2016 2017 2018 2019
ACTUAL ACTUAL BUDGET ACTUAL BUDGET BUDGET
% PROPOSED to
2019 BUDGET
Over/(Under)
2018 BUDGET COMMENTS
100.05.71.00.5101 SALARY & WAGES 563,962 545,449 613,713 585,404 655,505 655,505 100%-
100.05.71.00.5102 SALARY & WAGES - OVERTIME - - 2,000 302 2,000 2,000 100%-
100.05.71.00.5201 FICA 43,699 42,496 48,484 44,535 51,768 51,768 100%-
100.05.71.00.5202 PENSION 34,681 34,633 39,332 34,924 38,890 38,890 100%-
100.05.71.00.5203 HEALTH INSURANCE 72,539 56,560 91,083 63,476 86,246 86,246 100%-
